
Price on request
Builder Price
Configuration
Plot
Builtup area
1,200 - 14,400 sq ft
Possession Status
Completed
Overview
- Possession Start DateApr'21
- StatusCompleted
- Total Area25.45 Acres
- Total Launched plots325
- AvailabilityResale
- RERA IDP02270061818
Golden Bird Price List
| Area | Price |
|---|---|
| 1200 sq ft | - |
| 1400 sq ft | - |
| 1600 sq ft | - |
| 1650 sq ft | - |
| 1750 sq ft | - |
| 1800 sq ft | - |
| 1925 sq ft | - |
| 1980 sq ft | - |
| 2100 sq ft | - |
| 2160 sq ft | - |
| 2200 sq ft | - |
| 2250 sq ft | - |
| 2580 sq ft | - |
| 2800 sq ft | - |
| 3161 sq ft | - |
| 3425 sq ft | - |
| 4200 sq ft | - |
| 5250 sq ft | - |
| 9468 sq ft | - |
| 14400 sq ft | - |
Report error
Golden Bird Amenities
- Internal Roads
- Sewage Treatment Plant
- Landscape Garden and Tree Planting
- Storm Water Drains
- Water Conservation, Rain water Harvesting
About Sagi Venkata Ramana Raju
- Total Projects1
- Ongoing Projects0




