Plot
819 - 2,120 sq ft



| Area | Price |
|---|---|
| 819 sq ft | - |
| 847 sq ft | - |
| 878 sq ft | - |
| 904 sq ft | - |
| 908 sq ft | - |
| 930 sq ft | - |
| 934 sq ft | - |
| 938 sq ft | - |
| 1010 sq ft | - |
| 1017 sq ft | - |
| 1025 sq ft | - |
| 1029 sq ft | - |
| 1033 sq ft | - |
| 1136 sq ft | - |
| 1153 sq ft | - |
| 1162 sq ft | - |
| 1166 sq ft | - |
| 1167 sq ft | - |
| 1177 sq ft | - |
| 1205 sq ft | - |
| 1250 sq ft | - |
| 1281 sq ft | - |
| 1310 sq ft | - |
| 1318 sq ft | - |
| 1367 sq ft | - |
| 1484 sq ft | - |
| 1678 sq ft | - |
| 2120 sq ft | - |
