Plot
826 - 1,813 sq ft



| Area | Price |
|---|---|
| 826 sq ft | ₹ 38.41 L |
| 880 sq ft | ₹ 40.92 L |
| 888 sq ft | ₹ 41.29 L |
| 900 sq ft | ₹ 41.85 L |
| 931 sq ft | ₹ 43.29 L |
| 947 sq ft | ₹ 44.04 L |
| 966 sq ft | ₹ 44.92 L |
| 978 sq ft | ₹ 45.48 L |
| 1002 sq ft | ₹ 46.59 L |
| 1007 sq ft | ₹ 46.83 L |
| 1019 sq ft | ₹ 47.38 L |
| 1036 sq ft | ₹ 48.18 L |
| 1081 sq ft | ₹ 50.27 L |
| 1105 sq ft | ₹ 51.38 L |
| 1150 sq ft | ₹ 53.48 L |
| 1180 sq ft | ₹ 54.87 L |
| 1206 sq ft | ₹ 56.08 L |
| 1238 sq ft | ₹ 57.57 L |
| 1322 sq ft | ₹ 61.47 L |
| 1813 sq ft | ₹ 84.30 L |
