


₹ 17.90 L - ₹ 78.96 L
Builder Price
Home Loan EMI starts at ₹ 13,880See inclusions
Configuration
Plot
Builtup area
600 - 2,646 sq ft
Possession Status
Under Construction
Avg. Price
₹ 2,984 sq.ft
Overview
- Possession Start DateFeb'26
- StatusUnder Construction
- AvailabilityNew and Resale
3S KCP Garden Price List
| Area | Price |
|---|---|
| 600 sq ft | ₹ 17.90 L |
| 900 sq ft | ₹ 26.86 L |
| 1080 sq ft | ₹ 32.23 L |
| 1200 sq ft | ₹ 35.81 L |
| 1320 sq ft | ₹ 39.39 L |
| 1400 sq ft | ₹ 41.78 L |
| 1597 sq ft | ₹ 47.65 L |
| 1733 sq ft | ₹ 51.71 L |
| 1873 sq ft | ₹ 55.89 L |
| 1966 sq ft | ₹ 58.67 L |
| 2016 sq ft | ₹ 60.16 L |
| 2646 sq ft | ₹ 78.96 L |
Report error
3S KCP Garden Gallery
About 3S Realtors
- Total Projects8
- Ongoing Projects8









