


₹ 4.36 L - ₹ 22.68 L
Builder Price
Home Loan EMI starts at ₹ 3,380See inclusions
Configuration
Plot
Builtup area
748 - 3,891 sq ft
Possession Status
Launch
Avg. Price
₹ 583 sq.ft
Overview
- Possession Start DateJul'25
- StatusLaunch
- Total Area6.5 Acres
- Total Launched plots281
- Launch DateApr'25
- AvailabilityNew
Golden Meadows Price List
| Area | Price |
|---|---|
| 748 sq ft | ₹ 4.36 L |
| 893 sq ft | ₹ 5.21 L |
| 981 sq ft | ₹ 5.72 L |
| 1200 sq ft | ₹ 7.00 L |
| 1480 sq ft | ₹ 8.63 L |
| 1582 sq ft | ₹ 9.22 L |
| 1600 sq ft | ₹ 9.33 L |
| 1750 sq ft | ₹ 10.20 L |
| 1800 sq ft | ₹ 10.49 L |
| 2000 sq ft | ₹ 11.66 L |
| 2078 sq ft | ₹ 12.11 L |
| 2291 sq ft | ₹ 13.36 L |
| 2407 sq ft | ₹ 14.03 L |
| 2856 sq ft | ₹ 16.65 L |
| 2964 sq ft | ₹ 17.28 L |
| 3121 sq ft | ₹ 18.20 L |
| 3264 sq ft | ₹ 19.03 L |
| 3524 sq ft | ₹ 20.54 L |
| 3682 sq ft | ₹ 21.47 L |
| 3891 sq ft | ₹ 22.68 L |
Report error
Golden Meadows Amenities
- Internal Roads & Footpaths
- Entrance Gate Security Cabin
- Landscape Garden and Tree Planting
- Street Lighting
- Compound Wall
Golden Meadows Gallery
About Make My Homes

- Total Projects10
- Ongoing Projects3












