


₹ 40.35 L - ₹ 1.01 Cr
Builder Price
Home Loan EMI starts at ₹ 31,283See inclusions
Configuration
Plot
Builtup area
982 - 2,466 sq ft
Possession Status
Under Construction
Avg. Price
₹ 4,109 sq.ft
Overview
- Possession Start DateMar'24
- StatusUnder Construction
- Launch DateJan'24
- AvailabilityNew and Resale
More about Gold City
....
Gold City Price List
| Area | Price |
|---|---|
| 982 sq ft | ₹ 40.35 L |
| 1210 sq ft | ₹ 49.72 L |
| 1228 sq ft | ₹ 50.46 L |
| 1315 sq ft | ₹ 54.03 L |
| 1409 sq ft | ₹ 57.90 L |
| 1447 sq ft | ₹ 59.46 L |
| 1482 sq ft | ₹ 60.90 L |
| 1508 sq ft | ₹ 61.96 L |
| 1570 sq ft | ₹ 64.51 L |
| 1583 sq ft | ₹ 65.05 L |
| 1630 sq ft | ₹ 66.98 L |
| 1664 sq ft | ₹ 68.37 L |
| 1757 sq ft | ₹ 72.20 L |
| 1804 sq ft | ₹ 74.13 L |
| 1896 sq ft | ₹ 77.91 L |
| 2037 sq ft | ₹ 83.70 L |
| 2146 sq ft | ₹ 88.18 L |
| 2184 sq ft | ₹ 89.74 L |
| 2210 sq ft | ₹ 90.81 L |
| 2466 sq ft | ₹ 1.01 Cr |
Report error
Gold City Amenities
- Gated Community
- 24 X 7 Security
- Internal Roads
- Sewage Treatment Plant
- Meter Room
- Landscape Garden and Tree Planting
- Street Lighting
- Water Conservation, Rain water Harvesting
Gold City Gallery
About Green Property Developers

- Total Projects5
- Ongoing Projects4











