


₹ 26.80 L - ₹ 1.99 Cr
Builder Price
Home Loan EMI starts at ₹ 20,776See inclusions
Configuration
Plot
Builtup area
565 - 4,203 sq ft
Possession Status
Under Construction
Avg. Price
₹ 4,743 sq.ft
Overview
- Possession Start DateDec'22
- StatusUnder Construction
- Total Launched plots177
- AvailabilityNew and Resale
- RERA IDRERA Not Applicable
Metro Grand Price List
| Area | Price |
|---|---|
| 565 sq ft | ₹ 26.80 L |
| 739 sq ft | ₹ 35.05 L |
| 822 sq ft | ₹ 38.99 L |
| 1386 sq ft | ₹ 65.74 L |
| 1493 sq ft | ₹ 70.81 L |
| 1500 sq ft | ₹ 71.14 L |
| 1504 sq ft | ₹ 71.33 L |
| 1671 sq ft | ₹ 79.26 L |
| 1679 sq ft | ₹ 79.63 L |
| 1728 sq ft | ₹ 81.96 L |
| 1747 sq ft | ₹ 82.86 L |
| 2121 sq ft | ₹ 1.01 Cr |
| 2425 sq ft | ₹ 1.15 Cr |
| 2651 sq ft | ₹ 1.26 Cr |
| 2861 sq ft | ₹ 1.36 Cr |
| 4203 sq ft | ₹ 1.99 Cr |
Report error
Metro Grand Amenities
- 24X7 Water Supply
- Full Power Backup
Metro Grand Gallery
About KR Properties

- Total Projects6
- Ongoing Projects4












