Plot
1,800 - 5,716 sq ft



| Area | Price |
|---|---|
| 1800 sq ft | ₹ 64.02 L |
| 1822 sq ft | ₹ 64.80 L |
| 1841 sq ft | ₹ 65.45 L |
| 1980 sq ft | ₹ 70.42 L |
| 2160 sq ft | ₹ 76.82 L |
| 2180 sq ft | ₹ 77.51 L |
| 2379 sq ft | ₹ 84.61 L |
| 2542 sq ft | ₹ 90.38 L |
| 2600 sq ft | ₹ 92.46 L |
| 2731 sq ft | ₹ 97.11 L |
| 2739 sq ft | ₹ 97.41 L |
| 2969 sq ft | ₹ 1.06 Cr |
| 2982 sq ft | ₹ 1.06 Cr |
| 3524 sq ft | ₹ 1.25 Cr |
| 4791 sq ft | ₹ 1.70 Cr |
| 5613 sq ft | ₹ 2.00 Cr |
| 5625 sq ft | ₹ 2.00 Cr |
| 5659 sq ft | ₹ 2.01 Cr |
| 5694 sq ft | ₹ 2.02 Cr |
| 5716 sq ft | ₹ 2.03 Cr |

