Plot
1,620 - 3,875 sq ft



| Area | Price |
|---|---|
| 1620 sq ft | ₹ 31.49 L |
| 1800 sq ft | ₹ 34.99 L |
| 1873 sq ft | ₹ 36.42 L |
| 1980 sq ft | ₹ 38.49 L |
| 1997 sq ft | ₹ 38.83 L |
| 2002 sq ft | ₹ 38.92 L |
| 2053 sq ft | ₹ 39.91 L |
| 2055 sq ft | ₹ 39.95 L |
| 2216 sq ft | ₹ 43.07 L |
| 2223 sq ft | ₹ 43.21 L |
| 2227 sq ft | ₹ 43.29 L |
| 2398 sq ft | ₹ 46.62 L |
| 2423 sq ft | ₹ 47.10 L |
| 2448 sq ft | ₹ 47.58 L |
| 2508 sq ft | ₹ 48.76 L |
| 2776 sq ft | ₹ 53.97 L |
| 2827 sq ft | ₹ 54.96 L |
| 2995 sq ft | ₹ 58.21 L |
| 3626 sq ft | ₹ 70.49 L |
| 3875 sq ft | ₹ 75.33 L |
