Plot
1,152 - 8,172 sq ft



| Area | Price |
|---|---|
| 1152 sq ft | ₹ 33.29 L |
| 1350 sq ft | ₹ 39.00 L |
| 1872 sq ft | ₹ 54.08 L |
| 2065 sq ft | ₹ 59.67 L |
| 2274 sq ft | ₹ 65.69 L |
| 2406 sq ft | ₹ 69.50 L |
| 2639 sq ft | ₹ 76.23 L |
| 2891 sq ft | ₹ 83.52 L |
| 3254 sq ft | ₹ 93.99 L |
| 3628 sq ft | ₹ 1.05 Cr |
| 4378 sq ft | ₹ 1.26 Cr |
| 5064 sq ft | ₹ 1.46 Cr |
| 5400 sq ft | ₹ 1.56 Cr |
| 6094 sq ft | ₹ 1.76 Cr |
| 6313 sq ft | ₹ 1.82 Cr |
| 6378 sq ft | ₹ 1.84 Cr |
| 6834 sq ft | ₹ 1.97 Cr |
| 7198 sq ft | ₹ 2.08 Cr |
| 7763 sq ft | ₹ 2.24 Cr |
| 8172 sq ft | ₹ 2.36 Cr |
