Plot
1,477 - 6,419 sq ft

| Area | Price |
|---|---|
| 1477 sq ft | - |
| 1663 sq ft | - |
| 1785 sq ft | - |
| 1800 sq ft | - |
| 2000 sq ft | - |
| 2015 sq ft | - |
| 2135 sq ft | - |
| 2321 sq ft | - |
| 2483 sq ft | - |
| 2819 sq ft | - |
| 2850 sq ft | - |
| 3267 sq ft | - |
| 3600 sq ft | - |
| 3652 sq ft | - |
| 3724 sq ft | ₹ 2.23 Cr |
| 3806 sq ft | - |
| 3881 sq ft | - |
| 4080 sq ft | - |
| 5371 sq ft | - |
| 6419 sq ft | - |
