Plot
1,778 - 6,756 sq ft

| Area | Price |
|---|---|
| 1778 sq ft | ₹ 1.76 Cr |
| 1779 sq ft | ₹ 1.76 Cr |
| 1780 sq ft | ₹ 1.76 Cr |
| 1781 sq ft | ₹ 1.76 Cr |
| 1784 sq ft | ₹ 1.76 Cr |
| 1787 sq ft | ₹ 1.77 Cr |
| 1790 sq ft | ₹ 1.77 Cr |
| 1799 sq ft | ₹ 1.78 Cr |
| 1815 sq ft | ₹ 1.80 Cr |
| 1840 sq ft | ₹ 1.82 Cr |
| 1855 sq ft | ₹ 1.84 Cr |
| 1864 sq ft | ₹ 1.84 Cr |
| 2636 sq ft | ₹ 2.61 Cr |
| 2651 sq ft | ₹ 2.62 Cr |
| 2680 sq ft | ₹ 2.65 Cr |
| 2701 sq ft | ₹ 2.67 Cr |
| 4206 sq ft | ₹ 4.16 Cr |
| 5009 sq ft | ₹ 4.96 Cr |
| 5491 sq ft | ₹ 5.43 Cr |
| 6756 sq ft | ₹ 6.68 Cr |
