


Price on request
Builder Price
Configuration
Plot
Builtup area
200 - 27,360 sq ft
Possession Status
Completed
Overview
- Possession Start DateJan'23
- StatusCompleted
- Launch DateFeb'13
- AvailabilityResale
- RERA IDP-IND-17-220
Sanjay Lunawat Cosmos Price List
| Area | Price |
|---|---|
| 200 sq ft | - |
| 392 sq ft | - |
| 437 sq ft | - |
| 521 sq ft | - |
| 547 sq ft | - |
| 595 sq ft | - |
| 629 sq ft | - |
| 684 sq ft | - |
| 750 sq ft | - |
| 807 sq ft | - |
| 880 sq ft | - |
| 926 sq ft | - |
| 958 sq ft | - |
| 1008 sq ft | - |
| 1060 sq ft | - |
| 1082 sq ft | - |
| 1100 sq ft | - |
| 1156 sq ft | - |
| 1180 sq ft | - |
| 1226 sq ft | - |
| 1266 sq ft | - |
| 1300 sq ft | - |
| 1345 sq ft | - |
| 1385 sq ft | - |
| 1425 sq ft | - |
| 1455 sq ft | - |
| 1500 sq ft | - |
| 1549 sq ft | - |
| 1619 sq ft | - |
| 1661 sq ft | - |
| 1795 sq ft | - |
| 1878 sq ft | - |
| 1952 sq ft | - |
| 2005 sq ft | - |
| 2054 sq ft | - |
| 2142 sq ft | - |
| 2219 sq ft | - |
| 2354 sq ft | - |
| 2501 sq ft | - |
| 2587 sq ft | - |
| 2661 sq ft | - |
| 2871 sq ft | - |
| 3001 sq ft | - |
| 3014 sq ft | - |
| 3338 sq ft | - |
| 3374 sq ft | - |
| 3439 sq ft | - |
| 4044 sq ft | - |
| 4307 sq ft | - |
| 4702 sq ft | - |
| 4715 sq ft | - |
| 4821 sq ft | - |
| 4913 sq ft | - |
| 5089 sq ft | - |
| 5702 sq ft | - |
| 10192 sq ft | - |
| 10542 sq ft | - |
| 10762 sq ft | - |
| 10792 sq ft | - |
| 10977 sq ft | - |
| 11375 sq ft | - |
| 12930 sq ft | - |
| 14376 sq ft | - |
| 14730 sq ft | - |
| 15238 sq ft | - |
| 15606 sq ft | - |
| 17148 sq ft | - |
| 18407 sq ft | - |
| 20263 sq ft | - |
| 20335 sq ft | - |
| 20546 sq ft | - |
| 22483 sq ft | - |
| 22751 sq ft | - |
| 27360 sq ft | - |
Report error
Sanjay Lunawat Cosmos Amenities
- Children\\\'s play area
- Club House
- Shopping Mall
- Swimming Pool
- Jogging Track
- Gated Community
- Full Power Backup
- School
- Sewage Treatment Plant
- Security Cabin
- Vastu Compliant
- Paved Compound
- Medical Store/ Pharmacy
- Theme Park
Sanjay Lunawat Cosmos Gallery
About Sanjay Lunawat Group

- Total Projects3
- Ongoing Projects2











