
Price on request
Builder Price
Configuration
Plot
Builtup area
395 - 1,608 sq ft
Possession Status
Launch
Overview
- Possession Start DateNov'26
- StatusLaunch
- Launch DateNov'23
- AvailabilityNew
- RERA IDP-KTN-24-4664
Maa Golden City Extension Price List
| Area | Price |
|---|---|
| 395 sq ft | - |
| 425 sq ft | - |
| 854 sq ft | - |
| 874 sq ft | - |
| 919 sq ft | - |
| 1032 sq ft | - |
| 1080 sq ft | - |
| 1103 sq ft | - |
| 1161 sq ft | - |
| 1219 sq ft | - |
| 1317 sq ft | - |
| 1438 sq ft | - |
| 1440 sq ft | - |
| 1444 sq ft | - |
| 1446 sq ft | - |
| 1459 sq ft | - |
| 1489 sq ft | - |
| 1492 sq ft | - |
| 1540 sq ft | - |
| 1608 sq ft | - |
Report error
About Maa Vaishnavi Commodities Llp
- Total Projects1
- Ongoing Projects1




