


Price on request
Builder Price
Configuration
Plot
Builtup area
603 - 2,508 sq ft
Possession Status
Launch
Overview
- Possession Start DateApr'25
- StatusLaunch
- Launch DateApr'22
- AvailabilityNew
- RERA IDP-MNS-24-4875
More about Arihant Vihar
The project is Launch project and possession in Apr 25.
Arihant Vihar Price List
| Area | Price |
|---|---|
| 603 sq ft | - |
| 818 sq ft | - |
| 980 sq ft | - |
| 1023 sq ft | - |
| 1055 sq ft | - |
| 1184 sq ft | - |
| 1270 sq ft | - |
| 1281 sq ft | - |
| 1292 sq ft | - |
| 1313 sq ft | - |
| 1335 sq ft | - |
| 1550 sq ft | - |
| 1582 sq ft | - |
| 1636 sq ft | - |
| 1647 sq ft | - |
| 1711 sq ft | - |
| 1798 sq ft | - |
| 1959 sq ft | - |
| 2164 sq ft | - |
| 2508 sq ft | - |
Report error
Arihant Vihar Gallery
About Dharmendra Karnawat
- Total Projects1
- Ongoing Projects1






