Last updated: 09-Dec-2024
Sunteck Realty
- 24 Years of Experience
- 47 Total Projects
- 30 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Sunteck Realty
(47 projects) 11
3D
Vasai
, Mumbai ₹ 88.15 L- ₹ 1.54 Cr
Possession starts from: Jun'30
Informations | ||
---|---|---|
2BHK | 592 - 596 sqft | ₹ 88.1 L - ₹ 88.8 L |
2BHK + 2T | On Request | ₹ 88.1 L |
2BHK + 2T | On Request | ₹ 88.8 L |
3BHK | 827 - 1032 sqft | ₹ 1.2 Cr - ₹ 1.5 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
RERA ID: P99000045599
Get Callback
View Details 10
3D
18 1
3D
Vasai
, Mumbai ₹ 1.17 Cr- ₹ 1.35 Cr
Possession starts from: Nov'27
Informations | ||
---|---|---|
2BHK | 592 - 634 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | ₹ 89.9 L |
2BHK + 2T | On Request | ₹ 94.4 L |
3BHK | 785 - 908 sqft | ₹ 1.1 Cr - ₹ 1.3 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.3 Cr |
RERA ID: P99000045490
Get Callback
View Details 31 1
3D
Vasai
, Mumbai ₹ 98.00 L- ₹ 1.52 Cr
Possession starts from: Nov'27
Informations | ||
---|---|---|
2BHK | 604 - 634 sqft | ₹ 97.9 L - ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 97.9 L |
2BHK + 2T | On Request | ₹ 1 Cr |
3BHK | 908 - 1103 sqft | ₹ 1.3 Cr - ₹ 1.5 Cr |
3BHK + 3T | On Request | ₹ 1.3 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
RERA ID: P99000045490, P99000045499, P99000045599
Get Callback
View Details 15 1
3D
Goregaon West
, Mumbai ₹ 2.18 Cr- ₹ 3.50 Cr
Possession started from: Nov'24
Informations | ||
---|---|---|
2BHK | 644 - 645 sqft | ₹ 2.1 Cr - ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
3BHK | 902 - 1036 sqft | ₹ 3 Cr - ₹ 3.4 Cr |
3BHK + 3T | On Request | ₹ 3 Cr |
3BHK + 3T | On Request | ₹ 3.2 Cr |
3BHK + 3T | On Request | ₹ 3 Cr |
3BHK + 3T | On Request | ₹ 3.4 Cr |
RERA ID: P51800023072
Get Callback
View Details 12
3D
Naigaon East
, Mumbai ₹ 43.75 L- ₹ 64.60 L
Possession starts from: May'25
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 43.7 L |
2BHK | 506 - 570 sqft | ₹ 64.5 L - ₹ 64.5 L |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | ₹ 64.5 L |
RERA ID: P99000024080
Get Callback
View Details 17 1
3D
Goregaon West
, Mumbai ₹ 2.75 Cr- ₹ 3.22 Cr
Possession started from: Aug'21
Informations | ||
---|---|---|
2BHK | 773 - 905 sqft | On Request |
2BHK + 2T | On Request | ₹ 2.7 Cr |
2BHK + 2T | On Request | ₹ 2.8 Cr |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | ₹ 3 Cr |
2BHK + 2T | On Request | ₹ 3.2 Cr |
3BHK | 965 - 1088 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | ₹ 3.1 Cr |
RERA ID: P51800001281
Get Callback
View Details 9
3D
Naigaon East
, Mumbai Possession started from: Sep'23
Informations | ||
---|---|---|
1BHK | 285 - 407 sqft | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
2BHK | 450 - 570 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK + 3T | On Request | Sold out |
RERA ID: P99000017606, P99000017627
11
3D
Mira Road East
, Mumbai ₹ 1.16 Cr- ₹ 1.81 Cr
Possession starts from: Dec'30
Informations | ||
---|---|---|
2BHK | 648 - 702 sqft | ₹ 1.1 Cr - ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
3BHK | 925 - 1040 sqft | ₹ 1.6 Cr - ₹ 1.8 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.7 Cr |
3BHK + 3T | On Request | ₹ 1.8 Cr |
RERA ID: P51700055703, P51700050166, P51700050167
5
3D
21
Goregaon West
, Mumbai ₹ 2.37 Cr- ₹ 3.33 Cr
Possession started from: Dec'23
Informations | ||
---|---|---|
2BHK | 773 - 921 sqft | ₹ 2.3 Cr - ₹ 2.8 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.8 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
3BHK | 968 - 1088 sqft | ₹ 2.8 Cr - ₹ 3.3 Cr |
3BHK + 3T | On Request | ₹ 2.8 Cr |
3BHK + 3T | On Request | ₹ 3.3 Cr |
RERA ID: P51800001281,P51800034112
2 1
Mira Road East
, Mumbai ₹ 1.35 Cr- ₹ 1.94 Cr
Possession starts from: Dec'30
RERA ID: P51700055703
13
3D
Kalyan West
, Mumbai ₹ 72.00 L- ₹ 1.27 Cr
Possession starts from: Nov'29
Informations | ||
---|---|---|
2BHK | 656 - 691 sqft | ₹ 72 L - ₹ 80.5 L |
2BHK + 2T | On Request | ₹ 72 L |
2BHK + 2T | On Request | ₹ 80.5 L |
3BHK | 935 - 1042 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
RERA ID: P51700053312
9
3D
Kalyan East
, Mumbai ₹ 75.23 L- ₹ 1.11 Cr
Possession starts from: Dec'29
Informations | ||
---|---|---|
2BHK | 639 - 643 sqft | ₹ 75.2 L - ₹ 75.7 L |
2BHK + 2T | On Request | ₹ 75.2 L |
2BHK + 2T | On Request | ₹ 75.7 L |
3BHK | 915 - 939 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
RERA ID: P51700053439
8 1
3D
Mira Road East
, Mumbai ₹ 1.25 Cr- ₹ 1.94 Cr
Possession starts from: Nov'29
Informations | ||
---|---|---|
2BHK | 665 - 702 sqft | ₹ 1.2 Cr - ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
3BHK | 948 - 1040 sqft | ₹ 1.7 Cr - ₹ 1.9 Cr |
3BHK + 3T | On Request | ₹ 1.7 Cr |
3BHK + 3T | On Request | ₹ 1.8 Cr |
3BHK + 3T | On Request | ₹ 1.9 Cr |
RERA ID: P51700050167