
Price on request
Builder Price
Configuration
Plot
Builtup area
1,014 - 2,736 sq ft
Possession Status
Launch
Overview
- Possession Start DateJul'26
- StatusLaunch
- Total Area4.48 Acres
- Total Launched plots145
- Launch DateJul'23
- AvailabilityNew
- RERA IDP50500052081
Saraswa Nestwood Price List
| Area | Price |
|---|---|
| 1014 sq ft | - |
| 1097 sq ft | - |
| 1130 sq ft | - |
| 1133 sq ft | - |
| 1192 sq ft | - |
| 1205 sq ft | - |
| 1225 sq ft | - |
| 1245 sq ft | - |
| 1264 sq ft | - |
| 1284 sq ft | - |
| 1292 sq ft | - |
| 1312 sq ft | - |
| 1345 sq ft | - |
| 1363 sq ft | - |
| 1365 sq ft | - |
| 1378 sq ft | - |
| 1428 sq ft | - |
| 1458 sq ft | - |
| 1546 sq ft | - |
| 1550 sq ft | - |
| 1557 sq ft | - |
| 1715 sq ft | - |
| 1718 sq ft | - |
| 1726 sq ft | - |
| 1737 sq ft | - |
| 1738 sq ft | - |
| 1739 sq ft | - |
| 1741 sq ft | - |
| 1750 sq ft | - |
| 1781 sq ft | - |
| 1818 sq ft | - |
| 1953 sq ft | - |
| 1958 sq ft | - |
| 1988 sq ft | - |
| 2003 sq ft | - |
| 2094 sq ft | - |
| 2168 sq ft | - |
| 2426 sq ft | - |
| 2573 sq ft | - |
| 2736 sq ft | - |
Report error
Saraswa Nestwood Amenities
- 24X7 Water Supply
- Internal Roads
- Sewage Treatment Plant
- Footpaths/Pedestrian
- Aggregate area of recreational Open Space
- Meter Room
- Landscape Garden and Tree Planting
- Solid Waste Management And Disposal
- Storm Water Drains
- Street Lighting
- Water Conservation, Rain water Harvesting
About Saraswa Infra
- Total Projects3
- Ongoing Projects3





