
₹ 17.06 L - ₹ 1.86 Cr
Builder Price
Home Loan EMI starts at ₹ 13,230See inclusions
Configuration
Plot
Builtup area
1,035 - 11,253 sq ft
Possession Status
Launch
Avg. Price
₹ 1,649 sq.ft
Overview
- Possession Start DateMar'26
- StatusLaunch
- Total Area5.46 Acres
- Total Launched plots87
- Launch DateMar'22
- AvailabilityNew
- RERA IDP50500034534
Mauli Town Price List
| Area | Price |
|---|---|
| 1035 sq ft | ₹ 17.06 L |
| 1104 sq ft | ₹ 18.21 L |
| 1117 sq ft | ₹ 18.42 L |
| 1176 sq ft | ₹ 19.39 L |
| 1203 sq ft | ₹ 19.84 L |
| 1204 sq ft | ₹ 19.86 L |
| 1218 sq ft | ₹ 20.08 L |
| 1288 sq ft | ₹ 21.24 L |
| 1332 sq ft | ₹ 21.97 L |
| 1351 sq ft | ₹ 22.28 L |
| 1370 sq ft | ₹ 22.59 L |
| 1399 sq ft | ₹ 23.07 L |
| 1446 sq ft | ₹ 23.84 L |
| 1502 sq ft | ₹ 24.76 L |
| 1585 sq ft | ₹ 26.14 L |
| 1598 sq ft | ₹ 26.36 L |
| 1615 sq ft | ₹ 26.62 L |
| 1663 sq ft | ₹ 27.42 L |
| 1769 sq ft | ₹ 29.17 L |
| 11253 sq ft | ₹ 1.86 Cr |
Report error
Mauli Town Amenities
- Internal Roads
- Sewage Treatment Plant
- Aggregate area of recreational Open Space
- Electrification(Transformer, Solar Energy etc)
Mauli Town Gallery
About Mauli Developers Nagpur Mumbai
- Total Projects22
- Ongoing Projects18





