
₹ 8.92 L - ₹ 39.24 L
Builder Price
Home Loan EMI starts at ₹ 6,915See inclusions
Configuration
Plot
Builtup area
446 - 1,962 sq ft
Possession Status
Completed
Avg. Price
₹ 2,000 sq.ft
Overview
- Possession Start DateJul'19
- StatusCompleted
- Total Area6 Acres
- Total Launched plots130
- Launch DateApr'18
- AvailabilityNew and Resale
- RERA IDRAJ/P/2018/720
Radhu Oakwood Price List
| Area | Price |
|---|---|
| 446 sq ft | ₹ 8.92 L |
| 1092 sq ft | ₹ 21.84 L |
| 1104 sq ft | ₹ 22.08 L |
| 1125 sq ft | ₹ 22.50 L |
| 1200 sq ft | ₹ 24.00 L |
| 1250 sq ft | ₹ 25.00 L |
| 1275 sq ft | ₹ 25.50 L |
| 1300 sq ft | ₹ 26.00 L |
| 1305 sq ft | ₹ 26.10 L |
| 1330 sq ft | ₹ 26.60 L |
| 1335 sq ft | ₹ 26.70 L |
| 1358 sq ft | ₹ 27.16 L |
| 1375 sq ft | ₹ 27.50 L |
| 1405 sq ft | ₹ 28.10 L |
| 1493 sq ft | ₹ 29.86 L |
| 1499 sq ft | ₹ 29.98 L |
| 1538 sq ft | ₹ 30.76 L |
| 1634 sq ft | ₹ 32.68 L |
| 1704 sq ft | ₹ 34.08 L |
| 1962 sq ft | ₹ 39.24 L |
Report error
About Radhu Builders
- Total Projects1
- Ongoing Projects0




