
₹ 59.49 L - ₹ 87.45 L
Builder Price
Home Loan EMI starts at ₹ 46,122See inclusions
Configuration
Plot
Builtup area
1,098 - 1,614 sq ft
Possession Status
Launch
Avg. Price
₹ 5,418 sq.ft
Overview
- Possession Start DateJun'21
- StatusLaunch
- Total Area9 Acres
- AvailabilityNew
- RERA IDHRERA-PKL-PNP-129-2019
Sunbreeze Shubhangan Price List
| Area | Price |
|---|---|
| 1098 sq ft | ₹ 59.49 L |
| 1142 sq ft | ₹ 61.87 L |
| 1181 sq ft | ₹ 63.99 L |
| 1212 sq ft | ₹ 65.67 L |
| 1213 sq ft | ₹ 65.72 L |
| 1217 sq ft | ₹ 65.94 L |
| 1219 sq ft | ₹ 66.05 L |
| 1225 sq ft | ₹ 66.37 L |
| 1285 sq ft | ₹ 69.62 L |
| 1325 sq ft | ₹ 71.79 L |
| 1373 sq ft | ₹ 74.39 L |
| 1378 sq ft | ₹ 74.66 L |
| 1433 sq ft | ₹ 77.64 L |
| 1447 sq ft | ₹ 78.40 L |
| 1481 sq ft | ₹ 80.24 L |
| 1488 sq ft | ₹ 80.62 L |
| 1494 sq ft | ₹ 80.94 L |
| 1498 sq ft | ₹ 81.16 L |
| 1515 sq ft | ₹ 82.08 L |
| 1614 sq ft | ₹ 87.45 L |
Report error
Sunbreeze Shubhangan Gallery
About Sunbreeze Builders And Developers
- Total Projects1
- Ongoing Projects1





