
Price on request
Builder Price
Configuration
Plot
Builtup area
678 - 1,811 sq ft
Possession Status
Under Construction
Overview
- Possession Start DateAug'26
- StatusUnder Construction
- Launch DateAug'23
- AvailabilityNew and Resale
- RERA IDP-OTH-24-4708
Kalpdham Green City Price List
| Area | Price |
|---|---|
| 678 sq ft | - |
| 753 sq ft | - |
| 758 sq ft | - |
| 833 sq ft | - |
| 858 sq ft | - |
| 896 sq ft | - |
| 1071 sq ft | - |
| 1104 sq ft | - |
| 1108 sq ft | - |
| 1111 sq ft | - |
| 1120 sq ft | - |
| 1158 sq ft | - |
| 1168 sq ft | - |
| 1182 sq ft | - |
| 1196 sq ft | - |
| 1218 sq ft | - |
| 1229 sq ft | - |
| 1270 sq ft | - |
| 1629 sq ft | - |
| 1811 sq ft | - |
Report error
About Kalpdham Sagar Developers
- Total Projects4
- Ongoing Projects3




