
Price on request
Builder Price
Configuration
Plot
Builtup area
1,664 - 48,431 sq ft
Possession Status
Launch
Overview
- Possession Start DateDec'30
- StatusLaunch
- Total Area18.75 Acres
- Launch DateJul'21
- AvailabilityNew
- RERA IDHPRERASOL2024121/P
More about Vinod kumar Divine Homes
Divine Homes is a premium housing project launched by Vinod Kumar Amarvir Singh Gurvir Singh in Bajoral Khurd, Solan.
Vinod kumar Divine Homes Price List
| Area | Price |
|---|---|
| 1664 sq ft | - |
| 1810 sq ft | - |
| 1833 sq ft | - |
| 1898 sq ft | - |
| 1992 sq ft | - |
| 2263 sq ft | - |
| 2558 sq ft | - |
| 2648 sq ft | - |
| 2684 sq ft | - |
| 2790 sq ft | - |
| 3229 sq ft | - |
| 3397 sq ft | - |
| 3562 sq ft | - |
| 4546 sq ft | - |
| 5092 sq ft | - |
| 6943 sq ft | - |
| 8646 sq ft | - |
| 22160 sq ft | - |
| 24542 sq ft | - |
| 48431 sq ft | - |
Report error
About Vinod Kumar Amarvir Singh Gurvir Singh
- Total Projects1
- Ongoing Projects1




