


₹ 7.94 L - ₹ 24.88 L
Builder Price
Home Loan EMI starts at ₹ 6,158See inclusions
Configuration
Plot
Builtup area
417 - 1,305 sq ft
Possession Status
Launch
Avg. Price
₹ 1,907 sq.ft
Overview
- Possession Start DateDec'23
- StatusLaunch
- Total Area0.85 Acres
- Total Launched plots49
- Launch DateSep'21
- AvailabilityNew
- RERA IDPR/GJ/SURAT/SURAT CITY/SUDA/PAA09153/111021
Shree Residency Price List
| Area | Price |
|---|---|
| 417 sq ft | ₹ 7.94 L |
| 429 sq ft | ₹ 8.18 L |
| 429 sq ft | ₹ 8.19 L |
| 439 sq ft | ₹ 8.38 L |
| 440 sq ft | ₹ 8.40 L |
| 556 sq ft | ₹ 10.59 L |
| 567 sq ft | ₹ 10.81 L |
| 576 sq ft | ₹ 10.98 L |
| 590 sq ft | ₹ 11.25 L |
| 595 sq ft | ₹ 11.35 L |
| 623 sq ft | ₹ 11.88 L |
| 651 sq ft | ₹ 12.42 L |
| 680 sq ft | ₹ 12.96 L |
| 708 sq ft | ₹ 13.50 L |
| 736 sq ft | ₹ 14.03 L |
| 764 sq ft | ₹ 14.57 L |
| 882 sq ft | ₹ 16.83 L |
| 1063 sq ft | ₹ 20.27 L |
| 1116 sq ft | ₹ 21.28 L |
| 1305 sq ft | ₹ 24.88 L |
Report error
Shree Residency Amenities
- Internal Roads
- Paved Compound
- Storm Water Drains
- Street Lighting
Shree Residency Gallery
About Rajesh Shantilal Patel
- Total Projects3
- Ongoing Projects3






