
Price on request
Builder Price
Configuration
Plot
Builtup area
969 - 5,885 sq ft
Possession Status
Under Construction
Overview
- Possession Start DateApr'20
- StatusUnder Construction
- Total Area10 Acres
- Launch DateApr'17
- AvailabilityNew and Resale
- RERA IDP03260080207
GGR Perams Aditya Lahari Block A Price List
| Area | Price |
|---|---|
| 969 sq ft | - |
| 1381 sq ft | - |
| 1561 sq ft | - |
| 1668 sq ft | - |
| 1794 sq ft | - |
| 1830 sq ft | - |
| 1920 sq ft | - |
| 1938 sq ft | - |
| 2153 sq ft | - |
| 2207 sq ft | - |
| 2314 sq ft | - |
| 2404 sq ft | - |
| 2631 sq ft | - |
| 2870 sq ft | - |
| 3459 sq ft | - |
| 3528 sq ft | - |
| 3803 sq ft | - |
| 4306 sq ft | - |
| 4759 sq ft | - |
| 5885 sq ft | - |
Report error
About GGR Housing
- Total Projects10
- Ongoing Projects6




