
Price on request
Builder Price
Configuration
Plot
Builtup area
2,009 - 7,229 sq ft
Possession Status
Under Construction
Overview
- Possession Start DateApr'21
- StatusUnder Construction
- Total Area9 Acres
- Launch DateApr'18
- AvailabilityNew and Resale
- RERA IDP03260080243
GGR Perams Aditya Lahari Block E Price List
| Area | Price |
|---|---|
| 2009 sq ft | - |
| 2488 sq ft | - |
| 2631 sq ft | - |
| 2870 sq ft | - |
| 3157 sq ft | - |
| 3373 sq ft | - |
| 3516 sq ft | - |
| 3902 sq ft | - |
| 4234 sq ft | - |
| 4374 sq ft | - |
| 4799 sq ft | - |
| 4904 sq ft | - |
| 4963 sq ft | - |
| 5053 sq ft | - |
| 5777 sq ft | - |
| 5795 sq ft | - |
| 6117 sq ft | - |
| 6817 sq ft | - |
| 7229 sq ft | - |
Report error
About GGR Housing
- Total Projects10
- Ongoing Projects6




