Last updated: 29-Sep-2024
Gandhi Builders
- 10 Total Projects
- 5 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Gandhi Builders
(10 projects) 2
3D
Dabha
, Nagpur Possession starts from: Mar'27
RERA ID: P50500051527
14
3D
Hazaripahad
, Nagpur ₹ 10.98 L- ₹ 25.41 L
Possession started from: Aug'24
Informations | ||
---|---|---|
1BHK | 305 - 505 sqft | ₹ 10.9 L - ₹ 18.1 L |
1BHK + 1T | 305 sqft | ₹ 10.9 L |
1BHK + 1T | 315 sqft | ₹ 11.3 L |
1BHK + 1T | 440 sqft | ₹ 15.8 L |
1BHK + 1T | 460 sqft | ₹ 16.5 L |
1BHK + 1T | 505 sqft | ₹ 18.1 L |
2BHK | 625 - 770 sqft | ₹ 20.6 L - ₹ 25.4 L |
2BHK + 2T | 625 sqft | ₹ 20.6 L |
2BHK + 2T | 715 sqft | ₹ 23.5 L |
2BHK + 2T | 720 sqft | ₹ 23.7 L |
2BHK + 2T | 770 sqft | ₹ 25.4 L |
RERA ID: P50500047884
7
3D
1
3D
14
3D
Jaitala
, Nagpur ₹ 5.79 L- ₹ 30.16 L
Possession started from: Aug'24
Informations | ||
---|---|---|
1BHK | 157 - 640 sqft | ₹ 5.7 L - ₹ 23.6 L |
1BHK + 1T | On Request | ₹ 6.4 L |
1BHK + 1T | On Request | ₹ 13.7 L |
1BHK + 1T | On Request | ₹ 6 L |
1BHK + 1T | On Request | ₹ 7.3 L |
1BHK + 1T | On Request | ₹ 10 L |
1BHK + 1T | On Request | ₹ 6.7 L |
1BHK + 1T | On Request | ₹ 6.2 L |
1BHK + 1T | On Request | ₹ 7.6 L |
1BHK + 1T | On Request | ₹ 9.3 L |
1BHK + 1T | On Request | ₹ 5.7 L |
1BHK + 1T | On Request | ₹ 9.7 L |
1BHK + 1T | On Request | ₹ 6.5 L |
1BHK + 1T | On Request | ₹ 6.8 L |
1BHK + 1T | On Request | ₹ 6.5 L |
1BHK + 1T | On Request | ₹ 10.5 L |
1BHK + 1T | On Request | ₹ 10.6 L |
1BHK + 1T | On Request | ₹ 10.5 L |
1BHK + 1T | On Request | ₹ 9.4 L |
1BHK + 1T | On Request | ₹ 8.2 L |
1BHK + 1T | On Request | ₹ 11.4 L |
1BHK + 1T | On Request | ₹ 12.1 L |
1BHK + 1T | On Request | ₹ 11.8 L |
1BHK + 1T | On Request | ₹ 8.9 L |
1BHK + 1T | On Request | ₹ 6.3 L |
1BHK + 1T | On Request | ₹ 6.4 L |
1BHK + 1T | 285 sqft | ₹ 10.5 L |
1BHK + 1T | 305 sqft | ₹ 11.2 L |
1BHK + 1T | 315 sqft | ₹ 11.6 L |
1BHK + 1T | 335 sqft | ₹ 12.3 L |
1BHK + 1T | 410 sqft | ₹ 15.1 L |
1BHK + 1T | 410 sqft | ₹ 15.1 L |
1BHK + 1T | 425 sqft | ₹ 15.7 L |
1BHK + 1T | 440 sqft | ₹ 16.2 L |
1BHK + 1T | 470 sqft | ₹ 17.3 L |
1BHK + 1T | 495 sqft | ₹ 18.3 L |
1BHK + 1T | 555 sqft | ₹ 20.5 L |
1BHK + 1T | 580 sqft | ₹ 21.4 L |
1BHK + 1T | 590 sqft | ₹ 21.8 L |
1BHK + 1T | 595 sqft | ₹ 22 L |
1BHK + 1T | 615 sqft | ₹ 22.7 L |
1BHK + 1T | 640 sqft | ₹ 23.6 L |
2BHK | 363 - 815 sqft | ₹ 13.4 L - ₹ 30.1 L |
2BHK + 2T | On Request | ₹ 13.4 L |
2BHK + 2T | 630 sqft | ₹ 23.3 L |
2BHK + 2T | 740 sqft | ₹ 27.3 L |
2BHK + 2T | 815 sqft | ₹ 30.1 L |
RERA ID: P50500023065
9
3D
Laxminagar
, Nagpur Possession started from: Sep'19
Informations | ||
---|---|---|
3BHK + 4T | 1950 sqft | Sold out |
RERA ID: RERA Not Applicable
40
3D
Khamla
, Nagpur ₹ 53.65 L- ₹ 59.45 L
Possession started from: Sep'17
RERA ID: Rera Not Applicable
6
3D
Bupeshnagar
, Nagpur Possession started from: Sep'14
5
3D
9
3D
Loading More Projects...