Last updated: 03-Mar-2025
Kahilipara
- Total Projects 12
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Kahilipara Guwahati
(12 projects)
5
3D

4
3D
Kahilipara
, Guwahati ₹ 43.76 L- ₹ 70.17 L
Possession starts from: May'25
Informations | ||
---|---|---|
2BHK | 893 - 1001 sqft | ₹ 43.7 L - ₹ 49 L |
2BHK + 2T | 893 sqft | ₹ 43.7 L |
2BHK + 2T | 968 sqft | ₹ 47.4 L |
2BHK + 2T | 1001 sqft | ₹ 49 L |
3BHK | 1375 - 1432 sqft | ₹ 67.3 L - ₹ 70.1 L |
3BHK + 3T | 1375 sqft | ₹ 67.3 L |
3BHK + 3T | 1432 sqft | ₹ 70.1 L |
RERA ID: RERAA KM 19 OF 2023-2024

12
3D
Kahilipara
, Guwahati ₹ 51.45 L- ₹ 79.25 L
Possession starts from: Jun'28
Informations | ||
---|---|---|
2BHK + 2T | 939 sqft | ₹ 51.4 L |
3BHK | 1304 - 1495 sqft | ₹ 65.2 L - ₹ 79.2 L |
3BHK + 3T | 1304 sqft | ₹ 65.2 L |
3BHK + 3T | 1308 sqft | ₹ 69.9 L |
3BHK + 3T | 1375 sqft | ₹ 68.7 L |
3BHK + 3T | 1419 sqft | ₹ 75.4 L |
3BHK + 3T | 1469 sqft | ₹ 77.9 L |
3BHK + 3T | 1495 sqft | ₹ 79.2 L |
RERA ID: RERAA KM 64 OF 2023-2024

5
3D
Kahilipara
, Guwahati ₹ 55.94 L- ₹ 75.38 L
Possession starts from: Jul'25
Informations | ||
---|---|---|
3BHK | 1243 - 1407 sqft | ₹ 55.9 L - ₹ 63.3 L |
3BHK + 3T | 1243 sqft | ₹ 55.9 L |
3BHK + 3T | 1282 sqft | ₹ 57.6 L |
3BHK + 3T | 1294 sqft | ₹ 58.2 L |
3BHK + 3T | 1407 sqft | ₹ 63.3 L |
4BHK | 1640 - 1675 sqft | ₹ 73.8 L - ₹ 75.3 L |
4BHK + 4T | 1640 sqft | ₹ 73.8 L |
4BHK + 4T | 1675 sqft | ₹ 75.3 L |
RERA ID: Rera Not Applicable

27 1
3D

2
3D
Kahilipara
, Guwahati ₹ 56.30 L- ₹ 75.15 L
Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK | 1251 - 1258 sqft | ₹ 56.2 L - ₹ 56.6 L |
2BHK + 2T | 1251 sqft | ₹ 56.2 L |
2BHK + 2T | 1258 sqft | ₹ 56.6 L |
3BHK | 1341 - 1670 sqft | ₹ 60.3 L - ₹ 75.1 L |
3BHK + 3T | 1341 sqft | ₹ 60.3 L |
3BHK + 3T | 1356 sqft | ₹ 61 L |
3BHK + 3T | 1648 sqft | ₹ 74.1 L |
3BHK + 3T | 1670 sqft | ₹ 75.1 L |
RERA ID: RERA Not Available

8
Kahilipara
, Guwahati Informations | ||
---|---|---|
3BHK + 3T | 1560 sqft | On Request |

5

2
3D
Kahilipara
, Guwahati ₹ 42.46 L- ₹ 58.80 L
Possession started from: Dec'21

5
3D
Kahilipara
, Guwahati ₹ 40.85 L- ₹ 50.31 L
Possession started from: Dec'21
- Nearby Localities
People who viewed kahilipara also viewed

1
3D

21 1
3D
Kahilipara
, Guwahati Informations | ||
---|---|---|
3BHK | 2190 - 2587 sqft | Sold Out |
3BHK + 3T | 2190 sqft | Sold Out |
3BHK + 3T | 2199 sqft | Sold Out |
3BHK + 3T | 2237 sqft | Sold Out |
3BHK + 3T | 2433 sqft | Sold Out |
3BHK + 3T | 2436 sqft | Sold Out |
3BHK + 3T | 2511 sqft | Sold Out |
3BHK + 3T | 2587 sqft | Sold Out |
4BHK | 2840 - 3684 sqft | Sold Out |
4BHK + 4T | 2840 sqft | Sold Out |
4BHK + 4T | 3027 sqft | Sold Out |
4BHK + 4T | 3042 sqft | Sold Out |
4BHK + 4T | 3072 sqft | Sold Out |
4BHK + 4T | 3122 sqft | Sold Out |
4BHK + 4T | 3169 sqft | Sold Out |
4BHK + 4T | 3236 sqft | Sold Out |
4BHK + 4T | 3684 sqft | Sold Out |
RERA ID: .
Loading More Projects...