Last updated: 06-Nov-2024
Jhotwara
- Total Projects 60
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Jhotwara
(60 projects) 1
3D
Jhotwara
, Jaipur Possession starts from: Dec'25
Informations | ||
---|---|---|
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
+ 8 more configurations
- less configurations
RERA ID: RAJ/P/2024/3319
1
3D
Jhotwara
, Jaipur Possession starts from: Dec'27
Informations | ||
---|---|---|
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
+ 4 more configurations
- less configurations
RERA ID: RAJ/P/2024/3237
3
3D
1
3D
Jhotwara
, Jaipur Possession starts from: Mar'25
RERA ID: RAJ/P/2023/2574
12 1
3D
Jhotwara
, Jaipur ₹ 21.05 L- ₹ 42.00 L
Possession starts from: Sep'26
Informations | ||
---|---|---|
1BHK | 525 - 546 sqft | ₹ 21 L - ₹ 21.8 L |
1BHK + 1T | 525 sqft | ₹ 21 L |
1BHK + 1T | 546 sqft | ₹ 21.8 L |
2BHK | 811 - 839 sqft | ₹ 32.5 L - ₹ 33.6 L |
2BHK + 2T | 811 sqft | ₹ 32.5 L |
2BHK + 2T | 839 sqft | ₹ 33.6 L |
3BHK + 3T | 1047 sqft | ₹ 41.9 L |
RERA ID: RAJ/P/2022/2218
6
3D
Jhotwara
, Jaipur Possession started from: Mar'24
RERA ID: RAJ/P/2022/1922
1
Jhotwara
, Jaipur Possession starts from: Nov'24
RERA ID: RAJ/P/2022/1808
3
3D
Jhotwara
, Jaipur Possession started from: Aug'15
5
3D
Jhotwara
, Jaipur Possession started from: Sep'23
RERA ID: RAJ/P/2021/1618
4
3D
Jhotwara
, Jaipur - Nearby Localities
People who viewed jhotwara also viewed
5
Jhotwara
, Jaipur Possession started from: Aug'11
RERA ID: .
12 1
3D
Jhotwara
, Jaipur ₹ 17.00 L- ₹ 25.00 L
Possession started from: Oct'22
RERA ID: RAJ/P/2018/692
7
9 1
3D
Jhotwara
, Jaipur Informations | ||
---|---|---|
2BHK | 901 - 1200 sqft | Sold Out |
2BHK + 2T | 901 sqft | Sold Out |
2BHK + 2T | 1062 sqft | Sold Out |
2BHK + 2T | 1156 sqft | Sold Out |
2BHK + 2T | 1194 sqft | Sold Out |
2BHK + 2T | 1200 sqft | Sold Out |
3BHK | 1420 - 1545 sqft | Sold Out |
3BHK + 3T | 1420 sqft | Sold Out |
3BHK + 3T | 1453 sqft | Sold Out |
3BHK + 3T | 1490 sqft | Sold Out |
3BHK + 3T | 1506 sqft | Sold Out |
3BHK + 3T | 1525 sqft | Sold Out |
3BHK + 3T | 1535 sqft | Sold Out |
3BHK + 3T | 1545 sqft | Sold Out |
RERA ID: .
1