Last updated: 12-Nov-2024
Jodhpur Central
- Total Projects 50
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(50 projects)
9
3D
Gangana Road
, Jodhpur Possession starts from: Nov'27
Informations | ||
---|---|---|
Plot | 1800 sqft | On Request |
Plot | 1950 sqft | On Request |
Plot | 2145 sqft | On Request |
Plot | 2700 sqft | On Request |
Plot | 3015 sqft | On Request |
Plot | 3150 sqft | On Request |
Plot | 3492 sqft | On Request |
Plot | 3556 sqft | On Request |
Plot | 3605 sqft | On Request |
Plot | 3731 sqft | On Request |
Plot | 3816 sqft | On Request |
Plot | 3857 sqft | On Request |
Plot | 3983 sqft | On Request |
Plot | 4079 sqft | On Request |
Plot | 4122 sqft | On Request |
Plot | 4226 sqft | On Request |
Plot | 4243 sqft | On Request |
Plot | 4291 sqft | On Request |
Plot | 4460 sqft | On Request |
Plot | 4500 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: RAJ/P/2023/2697
10
3D
9
Khema Ka Kuwa
, Jodhpur Possession starts from: Feb'25
RERA ID: RAJ/P/2021/1503, RAJ/P/2019/917, RAJ/P/2019/1115
3
3D
Gangana Road
, Jodhpur Possession started from: Jun'21
Informations | ||
---|---|---|
Plot | 789 sqft | Sold Out |
Plot | 900 sqft | Sold Out |
Plot | 1000 sqft | Sold Out |
Plot | 1125 sqft | Sold Out |
Plot | 1179 sqft | Sold Out |
Plot | 1191 sqft | Sold Out |
Plot | 1195 sqft | Sold Out |
Plot | 1199 sqft | Sold Out |
Plot | 1203 sqft | Sold Out |
Plot | 1208 sqft | Sold Out |
Plot | 1219 sqft | Sold Out |
Plot | 1225 sqft | Sold Out |
Plot | 1231 sqft | Sold Out |
Plot | 1233 sqft | Sold Out |
Plot | 1238 sqft | Sold Out |
Plot | 1250 sqft | Sold Out |
Plot | 1255 sqft | Sold Out |
Plot | 1277 sqft | Sold Out |
Plot | 1737 sqft | Sold Out |
Plot | 2090 sqft | Sold Out |
+ 18 more configurations
- less configurations
RERA ID: RAJ/P/2018/875, RAJ/P/2019/928
1
3D
5 1
Mandore
, Jodhpur Possession started from: Oct'23
RERA ID: RAJ/P/2020/1373
7
3D
Jhalamand
, Jodhpur Possession started from: Sep'22
RERA ID: RAJ/P/2020/1359
10
3D
Ratanada
, Jodhpur Informations | ||
---|---|---|
2BHK | 1190 - 2666 sqft | On Request |
2BHK + 2T | 1190 sqft | On Request |
2BHK + 2T | 1486 sqft | On Request |
2BHK + 2T | 2032 sqft | On Request |
2BHK + 2T | 2575 sqft | On Request |
2BHK + 2T | 2605 sqft | On Request |
2BHK + 2T | 2607 sqft | On Request |
2BHK + 2T | 2666 sqft | On Request |
3BHK | 1410 - 1984 sqft | On Request |
3BHK + 3T | 1410 sqft | On Request |
3BHK + 3T | 1830 sqft | On Request |
3BHK + 3T | 1880 sqft | On Request |
3BHK + 3T | 1881 sqft | On Request |
3BHK + 3T | 1893 sqft | On Request |
3BHK + 3T | 1931 sqft | On Request |
3BHK + 3T | 1984 sqft | On Request |
10
Sardarpura
, Jodhpur Informations | ||
---|---|---|
5BHK + 5T | 3200 sqft | Sold out |
6
Sardarpura
, Jodhpur Informations | ||
---|---|---|
3BHK + 2T | 1100 sqft | On Request |
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed jodhpur-central also viewed
8 1
3D
1st Pulia
, Jodhpur Possession started from: Nov'18
RERA ID: RAJ/P/2017/478, RAJ/P/2017/507
1
Sardarpura
, Jodhpur Informations | ||
---|---|---|
Plot | 1125 sqft | Sold out |
2
3D
2
Khema Ka Kuwa
, Jodhpur Possession started from: Jun'20