Last updated: 06-Sep-2024
Mangal Build Home
- 3 Total Projects
- 1 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Mangal Build Home
(3 projects) 1
3D
Chembur
, Mumbai ₹ 1.51 Cr- ₹ 4.91 Cr
Possession started from: Dec'21
Informations | ||
---|---|---|
1BHK | 438 - 459 sqft | ₹ 1.5 Cr - ₹ 1.5 Cr |
1BHK + 1T | On Request | ₹ 1.5 Cr |
1BHK + 1T | On Request | ₹ 1.5 Cr |
2BHK | 615 - 697 sqft | ₹ 2.1 Cr - ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
3BHK | 909 - 1421 sqft | ₹ 3.1 Cr - ₹ 4.9 Cr |
3BHK + 3T | On Request | ₹ 3.1 Cr |
3BHK + 3T | On Request | ₹ 4.9 Cr |
RERA ID: P51800028224
1
3D
Ville Parle West
, Mumbai Possession started from: Nov'17
Informations | ||
---|---|---|
1BHK | 103 - 383 sqft | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
2BHK + 2T | On Request | Sold out |
RERA ID: P51800004380
3
3D
Ville Parle East
, Mumbai Informations | ||
---|---|---|
1BHK | 234 - 475 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 499 - 622 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: P51800015180
Loading More Projects...