Last updated: 20-Dec-2024
Kandivali West
- Total Projects 79
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Kandivali West Mumbai
(79 projects) 15 1
3D
Kandivali West
, Mumbai ₹ 2.18 Cr- ₹ 4.36 Cr
Possession starts from: Jul'29
Informations | ||
---|---|---|
2BHK | 585 - 753 sqft | ₹ 2.1 Cr - ₹ 2.8 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 2.8 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.8 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
3BHK | 828 - 1170 sqft | ₹ 3 Cr - ₹ 4.3 Cr |
3BHK + 3T | On Request | ₹ 3 Cr |
3BHK + 3T | On Request | ₹ 4.3 Cr |
3BHK + 3T | On Request | ₹ 3.4 Cr |
3BHK + 3T | On Request | ₹ 3.4 Cr |
3BHK + 3T | On Request | ₹ 4.2 Cr |
3BHK + 3T | On Request | ₹ 4.3 Cr |
3BHK + 3T | On Request | ₹ 3 Cr |
RERA ID: P51800053546
Get Callback
View Details 9 1
3D
Kandivali West
, Mumbai ₹ 2.25 Cr- ₹ 2.53 Cr
Possession starts from: Jan'27
Informations | ||
---|---|---|
3BHK + 3T | On Request | ₹ 2.2 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 2.2 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
+ 2 more configurations
- less configurations
RERA ID: P51800045908
Get Callback
View Details 1
3D
Kandivali West
, Mumbai ₹ 1.06 Cr
Possession started from: Apr'24
Informations | ||
---|---|---|
1BHK | 415 - 424 sqft | ₹ 1 Cr - ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 1 Cr |
1BHK + 1T | On Request | Sold Out |
2BHK | 555 - 649 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 744 - 811 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
RERA ID: P51800029840
Get Callback
View Details 5
3D
Kandivali West
, Mumbai ₹ 2.31 Cr- ₹ 3.27 Cr
Informations | ||
---|---|---|
2BHK | 600 - 820 sqft | ₹ 2.3 Cr - ₹ 3.1 Cr |
2BHK + 2T | 600 sqft | ₹ 2.3 Cr |
2BHK + 2T | 820 sqft | ₹ 3.1 Cr |
3BHK | 780 - 850 sqft | ₹ 2.9 Cr - ₹ 3.2 Cr |
3BHK + 3T | 780 sqft | ₹ 2.9 Cr |
3BHK + 3T | 850 sqft | ₹ 3.2 Cr |
Get Callback
View Details 2
3D
Kandivali West
, Mumbai ₹ 1.60 Cr- ₹ 4.71 Cr
Possession starts from: Jun'28
Informations | ||
---|---|---|
2BHK | 666 - 806 sqft | ₹ 1.5 Cr - ₹ 1.9 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.9 Cr |
4BHK + 4T | On Request | ₹ 2.7 Cr |
5BHK | 1403 - 1961 sqft | ₹ 3.3 Cr - ₹ 4.7 Cr |
5BHK + 5T | On Request | ₹ 3.3 Cr |
5BHK + 5T | On Request | ₹ 3.7 Cr |
5BHK + 5T | On Request | ₹ 4.7 Cr |
RERA ID: P51800077570
5
3D
Kandivali West
, Mumbai Possession starts from: Dec'27
Informations | ||
---|---|---|
1BHK | 308 - 391 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 447 - 581 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: P51800077346
4
3D
Kandivali West
, Mumbai ₹ 1.17 Cr- ₹ 1.81 Cr
Possession starts from: May'25
Informations | ||
---|---|---|
1BHK | 400 - 415 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
1BHK + 1T | On Request | ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 1.2 Cr |
2BHK | 548 - 618 sqft | ₹ 1.6 Cr - ₹ 1.8 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.8 Cr |
RERA ID: P51800002222, P51800053267
16
3D
Kandivali West
, Mumbai ₹ 1.07 Cr- ₹ 2.88 Cr
Possession starts from: Aug'27
Informations | ||
---|---|---|
1BHK | 436 - 477 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 1.1 Cr |
2BHK | 501 - 756 sqft | ₹ 1.2 Cr - ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
3BHK | 874 - 1246 sqft | ₹ 2 Cr - ₹ 2.8 Cr |
3BHK + 3T | On Request | ₹ 2 Cr |
3BHK + 3T | On Request | ₹ 2.1 Cr |
3BHK + 3T | On Request | ₹ 2.3 Cr |
3BHK + 3T | On Request | ₹ 2.8 Cr |
RERA ID: P51800055404
7
3D
Kandivali West
, Mumbai ₹ 82.88 L- ₹ 3.51 Cr
Possession starts from: Jun'27
Informations | ||
---|---|---|
1BHK | 255 - 502 sqft | ₹ 82.8 L - ₹ 1.6 Cr |
1BHK + 1T | On Request | ₹ 82.8 L |
1BHK + 1T | On Request | ₹ 1.6 Cr |
2BHK | 502 - 646 sqft | ₹ 1.6 Cr - ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
3BHK | 824 - 1080 sqft | ₹ 2.6 Cr - ₹ 3.5 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 3.5 Cr |
RERA ID: P51800054521
2
3D
Kandivali West
, Mumbai ₹ 2.35 Cr- ₹ 5.20 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
2BHK | 639 - 787 sqft | ₹ 2.3 Cr - ₹ 2.8 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.8 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.7 Cr |
3BHK | 779 - 1222 sqft | ₹ 3.3 Cr - ₹ 5.2 Cr |
3BHK + 3T | On Request | ₹ 3.3 Cr |
3BHK + 3T | On Request | ₹ 5.2 Cr |
3BHK + 3T | On Request | ₹ 3.8 Cr |
3BHK + 3T | On Request | ₹ 4 Cr |
3BHK + 3T | On Request | ₹ 4.6 Cr |
3BHK + 3T | On Request | ₹ 4.8 Cr |
3BHK + 3T | On Request | ₹ 5.1 Cr |
3BHK + 3T | On Request | ₹ 3.5 Cr |
3BHK + 3T | On Request | ₹ 3.7 Cr |
RERA ID: P51800053877
- Nearby Localities
People who viewed kandivali-west also viewed
23 1
3D
Kandivali West
, Mumbai ₹ 1.18 Cr- ₹ 2.55 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
1BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK | 631 - 745 sqft | ₹ 1.7 Cr - ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 3T | On Request | ₹ 2 Cr |
3BHK | 779 - 945 sqft | ₹ 2 Cr - ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 2 Cr |
RERA ID: P51800053518
1
Kandivali West
, Mumbai ₹ 1.25 Cr
Possession starts from: May'25
RERA ID: P51800053267
12
3D
Kandivali West
, Mumbai ₹ 82.09 L- ₹ 1.64 Cr
Possession starts from: Aug'28
Informations | ||
---|---|---|
1BHK | 421 - 424 sqft | ₹ 82 L - ₹ 82.6 L |
1BHK + 1T | On Request | ₹ 82 L |
1BHK + 1T | On Request | ₹ 82.6 L |
2BHK | 561 - 619 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
RERA ID: P51800053078
2
9 1
3D
Kandivali West
, Mumbai ₹ 88.00 L- ₹ 1.62 Cr
Possession starts from: May'26
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 87.9 L |
2BHK | 609 - 662 sqft | ₹ 1.2 Cr - ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
3BHK | 751 - 771 sqft | ₹ 1.5 Cr - ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
RERA ID: P51800052649