reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Tamalwadi
(16 projects) 1
Galib Nagar
, Osmanabad Possession started from: Dec'21
RERA ID: P52500026705
1
Galib Nagar
, Osmanabad Possession started from: Jan'20
Informations | ||
---|---|---|
1BHK + 1T | On Request | Sold out |
RERA ID: P52500018218
1
1
Lakshmi Nagar
, Osmanabad Possession started from: May'19
Informations | ||
---|---|---|
2BHK + 2T | On Request | Sold out |
RERA ID: P52500011272
1
Tambari Vibhag
, Osmanabad Possession started from: Aug'19
RERA ID: P52500010135
1
3D
1
Omerga
, Osmanabad Possession started from: Apr'20
RERA ID: P52500015993
1
3D
Omerga
, Osmanabad Possession started from: Dec'19
Informations | ||
---|---|---|
1BHK + 1T | On Request | On Request |
RERA ID: P52500019004
1
3D
Galib Nagar
, Osmanabad Possession started from: Jan'20
Informations | ||
---|---|---|
Plot | 1340 sqft | Sold Out |
Plot | 1359 sqft | Sold Out |
Plot | 1376 sqft | Sold Out |
Plot | 1382 sqft | Sold Out |
Plot | 1386 sqft | Sold Out |
Plot | 1388 sqft | Sold Out |
Plot | 1393 sqft | Sold Out |
Plot | 1399 sqft | Sold Out |
Plot | 1402 sqft | Sold Out |
Plot | 1404 sqft | Sold Out |
Plot | 1412 sqft | Sold Out |
Plot | 1524 sqft | Sold Out |
Plot | 1723 sqft | Sold Out |
Plot | 2768 sqft | Sold Out |
Plot | 2795 sqft | Sold Out |
Plot | 2805 sqft | Sold Out |
Plot | 2826 sqft | Sold Out |
+ 15 more configurations
- less configurations
RERA ID: P52500024005
1
3D
Lakshmi Nagar
, Osmanabad Possession started from: Jan'20
Informations | ||
---|---|---|
Plot | 743 sqft | On Request |
Plot | 779 sqft | On Request |
Plot | 812 sqft | On Request |
Plot | 1017 sqft | On Request |
Plot | 1100 sqft | On Request |
Plot | 1198 sqft | On Request |
Plot | 1216 sqft | On Request |
Plot | 1236 sqft | On Request |
Plot | 1258 sqft | On Request |
Plot | 1259 sqft | On Request |
Plot | 1292 sqft | On Request |
Plot | 1327 sqft | On Request |
Plot | 1388 sqft | On Request |
Plot | 1391 sqft | On Request |
Plot | 1402 sqft | On Request |
Plot | 1534 sqft | On Request |
Plot | 2357 sqft | On Request |
+ 15 more configurations
- less configurations
RERA ID: P52500024010
1
3D
Omerga
, Osmanabad Possession started from: Aug'18
Informations | ||
---|---|---|
Plot | 1485 sqft | Sold out |
RERA ID: P52500012340
1
3D
Tuljapur
, Osmanabad Possession started from: Dec'19
Informations | ||
---|---|---|
Plot | 1211 sqft | On Request |
Plot | 1418 sqft | On Request |
Plot | 1554 sqft | On Request |
Plot | 1568 sqft | On Request |
Plot | 1636 sqft | On Request |
Plot | 1701 sqft | On Request |
Plot | 1765 sqft | On Request |
Plot | 1826 sqft | On Request |
Plot | 1879 sqft | On Request |
Plot | 1938 sqft | On Request |
Plot | 1993 sqft | On Request |
Plot | 2086 sqft | On Request |
Plot | 2128 sqft | On Request |
Plot | 3197 sqft | On Request |
Plot | 3918 sqft | On Request |
Plot | 4036 sqft | On Request |
Plot | 6405 sqft | On Request |
Plot | 6461 sqft | On Request |
Plot | 7326 sqft | On Request |
Plot | 7624 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P52500009575
1
3D
Paranda
, Osmanabad Possession started from: Dec'18
Informations | ||
---|---|---|
Plot | 1109 sqft | On Request |
Plot | 1292 sqft | On Request |
Plot | 1335 sqft | On Request |
Plot | 1356 sqft | On Request |
Plot | 1378 sqft | On Request |
Plot | 1636 sqft | On Request |
Plot | 1679 sqft | On Request |
Plot | 1701 sqft | On Request |
Plot | 1740 sqft | On Request |
Plot | 1762 sqft | On Request |
Plot | 1873 sqft | On Request |
Plot | 1891 sqft | On Request |
Plot | 2002 sqft | On Request |
Plot | 2067 sqft | On Request |
Plot | 2247 sqft | On Request |
Plot | 2303 sqft | On Request |
Plot | 2368 sqft | On Request |
Plot | 2534 sqft | On Request |
Plot | 2691 sqft | On Request |
Plot | 3290 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P52500009268
1
3D
Bhoom
, Osmanabad Informations | ||
---|---|---|
Plot | 1118 sqft | On Request |
Plot | 1288 sqft | On Request |
Plot | 1292 sqft | On Request |
Plot | 1313 sqft | On Request |
Plot | 1335 sqft | On Request |
Plot | 1356 sqft | On Request |
Plot | 1378 sqft | On Request |
Plot | 1396 sqft | On Request |
Plot | 1453 sqft | On Request |
Plot | 1485 sqft | On Request |
Plot | 1507 sqft | On Request |
Plot | 1528 sqft | On Request |
Plot | 1550 sqft | On Request |
Plot | 1593 sqft | On Request |
Plot | 1722 sqft | On Request |
Plot | 1816 sqft | On Request |
Plot | 2214 sqft | On Request |
Plot | 2531 sqft | On Request |
Plot | 5586 sqft | On Request |
Plot | 5924 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P52500010459
1
3D
Tuljapur
, Osmanabad Possession started from: Dec'20
Informations | ||
---|---|---|
1BHK | 393 - 491 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 455 - 524 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: P52500016155