reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Ashopur Patna
(127 projects) 10
3D
Danapur
, Patna ₹ 51.00 L- ₹ 1.00 Cr
Possession starts from: Mar'27
Informations | ||
---|---|---|
2BHK | 850 - 912 sqft | ₹ 51 L - ₹ 54.7 L |
2BHK + 2T | 850 sqft | ₹ 51 L |
2BHK + 2T | 912 sqft | ₹ 54.7 L |
3BHK | 1336 - 1667 sqft | ₹ 80.1 L - ₹ 1 Cr |
3BHK + 3T | 1336 sqft | ₹ 80.1 L |
3BHK + 3T | 1451 sqft | ₹ 87 L |
3BHK + 3T | 1460 sqft | ₹ 87.6 L |
3BHK + 3T | 1667 sqft | ₹ 1 Cr |
RERA ID: BRERAP73418-002/133/R-1662/2024
12
3D
Danapur
, Patna ₹ 40.91 L- ₹ 1.17 Cr
Possession starts from: May'28
Informations | ||
---|---|---|
1BHK + 1T | 682 sqft | ₹ 40.9 L |
2BHK | 858 - 1236 sqft | ₹ 51.4 L - ₹ 74.1 L |
2BHK + 2T | 858 sqft | ₹ 51.4 L |
2BHK + 2T | 912 sqft | ₹ 54.7 L |
2BHK + 2T | 1004 sqft | ₹ 60.2 L |
2BHK + 2T | 1010 sqft | ₹ 60.5 L |
2BHK + 2T | 1028 sqft | ₹ 61.6 L |
2BHK + 2T | 1041 sqft | ₹ 62.4 L |
2BHK + 2T | 1069 sqft | ₹ 64.1 L |
2BHK + 2T | 1134 sqft | ₹ 68 L |
2BHK + 2T | 1207 sqft | ₹ 72.4 L |
2BHK + 2T | 1215 sqft | ₹ 72.8 L |
2BHK + 2T | 1236 sqft | ₹ 74.1 L |
3BHK | 1183 - 1860 sqft | ₹ 70.9 L - ₹ 1.1 Cr |
3BHK + 3T | 1183 sqft | ₹ 70.9 L |
3BHK + 3T | 1199 sqft | ₹ 71.9 L |
3BHK + 3T | 1219 sqft | ₹ 73.1 L |
3BHK + 3T | 1249 sqft | ₹ 74.9 L |
3BHK + 3T | 1285 sqft | ₹ 77 L |
3BHK + 3T | 1306 sqft | ₹ 78.3 L |
3BHK + 3T | 1322 sqft | ₹ 79.3 L |
3BHK + 3T | 1345 sqft | ₹ 80.6 L |
3BHK + 3T | 1353 sqft | ₹ 81.1 L |
3BHK + 3T | 1445 sqft | ₹ 86.6 L |
3BHK + 3T | 1457 sqft | ₹ 87.4 L |
3BHK + 3T | 1470 sqft | ₹ 88.1 L |
3BHK + 3T | 1514 sqft | ₹ 90.8 L |
3BHK + 3T | 1532 sqft | ₹ 91.9 L |
3BHK + 3T | 1536 sqft | ₹ 92.1 L |
3BHK + 3T | 1543 sqft | ₹ 92.5 L |
3BHK + 3T | 1580 sqft | ₹ 94.7 L |
3BHK + 3T | 1596 sqft | ₹ 95.7 L |
3BHK + 3T | 1601 sqft | ₹ 96 L |
3BHK + 3T | 1621 sqft | ₹ 97.2 L |
3BHK + 3T | 1696 sqft | ₹ 1 Cr |
3BHK + 3T | 1783 sqft | ₹ 1 Cr |
3BHK + 3T | 1831 sqft | ₹ 1 Cr |
3BHK + 3T | 1860 sqft | ₹ 1.1 Cr |
4BHK | 1704 - 1947 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
4BHK + 4T | 1704 sqft | ₹ 1 Cr |
4BHK + 4T | 1770 sqft | ₹ 1 Cr |
4BHK + 4T | 1885 sqft | ₹ 1.1 Cr |
4BHK + 4T | 1947 sqft | ₹ 1.1 Cr |
RERA ID: BRERAP12282_001/68/R-1580/2023
2
3D
Phulwari Sharif
, Patna Possession starts from: Feb'25
Informations | ||
---|---|---|
2BHK | 555 - 661 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 760 - 901 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: RERAP02122020130652-2
1
3D
Kumhrar
, Patna Possession starts from: Feb'26
RERA ID: RERAP02172022195348-1
2
3D
Sheikhpura
, Patna Possession starts from: Feb'26
RERA ID: RERAP01282022213549-2
2
3D
1
3D
11
Danapur
, Patna Possession starts from: Jun'29
RERA ID: RERAP07212024091939-1
2
Danapur
, Patna Possession starts from: Dec'28
Informations | ||
---|---|---|
3BHK + 3T | On Request | On Request |
RERA ID: RERAP251201800132-9
1
Rajendra Nagar
, Patna Possession starts from: Feb'26
RERA ID: RERAP01282022201121-2
2
3D
Danapur
, Patna Possession starts from: Aug'27
RERA ID: RERAP291201800136-3
5
3D
2
Danapur
, Patna Possession starts from: Jul'28
RERA ID: RERAP88201800722-2
2
3D
1
Danapur
, Patna Possession starts from: Jan'28
RERA ID: RERAP01112023204528-1