Last updated: 28-Mar-2017
Asian Group
- 3 Total Projects
- 2 Ongoing Projects
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Asian Group Siliguri
(2 projects) 39
3D
Chayan Para
, Siliguri Informations | ||
---|---|---|
2BHK | 960 - 1214 sqft | On Request |
2BHK + 2T | 960 sqft | On Request |
2BHK + 2T | 1102 sqft | On Request |
2BHK + 2T | 1190 sqft | On Request |
2BHK + 2T | 1214 sqft | On Request |
3BHK | 1553 - 1666 sqft | On Request |
3BHK + 3T | 1553 sqft | On Request |
3BHK + 2T | 1568 sqft | On Request |
3BHK + 3T | 1602 sqft | On Request |
3BHK + 3T | 1610 sqft | On Request |
3BHK + 3T | 1666 sqft | On Request |
4BHK | 2062 - 2900 sqft | On Request |
4BHK + 3T | 2062 sqft | On Request |
4BHK + 4T | 2139 sqft | On Request |
4BHK + 4T | 2186 sqft | On Request |
4BHK + 4T | 2402 sqft | On Request |
4BHK + 4T | 2477 sqft | On Request |
4BHK + 4T | 2900 sqft | On Request |
31
3D
Chayan Para
, Siliguri Informations | ||
---|---|---|
2BHK | 842 - 1034 sqft | On Request |
2BHK + 2T | 842 sqft | On Request |
2BHK + 2T | 873 sqft | On Request |
2BHK + 2T | 976 sqft | On Request |
2BHK + 2T | 1002 sqft | On Request |
2BHK + 2T | 1034 sqft | On Request |
3BHK | 1207 - 1642 sqft | On Request |
3BHK + 2T | 1207 sqft | On Request |
3BHK + 2T | 1234 sqft | On Request |
3BHK + 2T | 1240 sqft | On Request |
3BHK + 2T | 1303 sqft | On Request |
3BHK + 2T | 1308 sqft | On Request |
3BHK + 2T | 1326 sqft | On Request |
3BHK + 2T | 1461 sqft | On Request |
3BHK + 2T | 1473 sqft | On Request |
3BHK + 2T | 1642 sqft | On Request |
Loading More Projects...