Last updated: 18-Jan-2025
All Cities
- Total Projects 3
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Sree Daksha Land Shapers
(3 projects) 2
3D
Saravanampatty
, Coimbatore Possession started from: Nov'23
RERA ID: TN/11/Layout/4082/2023
2
3D
Perur
, Coimbatore Possession started from: May'23
Informations | ||
---|---|---|
Plot | 581 sqft | Sold Out |
Plot | 682 sqft | Sold Out |
Plot | 1488 sqft | Sold Out |
Plot | 1801 sqft | Sold Out |
Plot | 2007 sqft | Sold Out |
Plot | 2111 sqft | Sold Out |
Plot | 2277 sqft | Sold Out |
Plot | 2310 sqft | Sold Out |
Plot | 2368 sqft | Sold Out |
Plot | 2449 sqft | Sold Out |
Plot | 2871 sqft | Sold Out |
Plot | 2912 sqft | Sold Out |
Plot | 2993 sqft | Sold Out |
Plot | 3034 sqft | Sold Out |
Plot | 3075 sqft | Sold Out |
+ 13 more configurations
- less configurations
RERA ID: TN/11/Layout/1031/2023
11
3D
Vedapatti
, Coimbatore Informations | ||
---|---|---|
Plot | 630 sqft | Sold Out |
Plot | 1188 sqft | Sold Out |
Plot | 1388 sqft | Sold Out |
Plot | 1478 sqft | Sold Out |
Plot | 1500 sqft | Sold Out |
Plot | 1575 sqft | Sold Out |
Plot | 1634 sqft | Sold Out |
Plot | 1711 sqft | Sold Out |
Plot | 1738 sqft | Sold Out |
Plot | 1750 sqft | Sold Out |
Plot | 1892 sqft | Sold Out |
Plot | 1907 sqft | Sold Out |
Plot | 2100 sqft | Sold Out |
Plot | 2105 sqft | Sold Out |
Plot | 2133 sqft | Sold Out |
Plot | 2246 sqft | Sold Out |
Plot | 2394 sqft | Sold Out |
Plot | 2559 sqft | Sold Out |
Plot | 3108 sqft | Sold Out |
Plot | 3946 sqft | Sold Out |
+ 18 more configurations
- less configurations
RERA ID: TN/11/Layout/0252/2020
Loading More Projects...