Last updated: 15-Apr-2024
Bhuwana
- Total Projects 18
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Bhuwana
(18 projects) 2
3D
1
4 1
3D
1
2
Bhuwana
, Udaipur 1
Bhuwana
, Udaipur Possession started from: Jun'22
RERA ID: RAJ/P/2020/1183
1
8
3D
2
3D
Bhuwana
, Udaipur Possession started from: Nov'23
RERA ID: RAJ/P/2019/912
3
Bhuwana
, Udaipur Possession started from: Oct'22
RERA ID: RAJ/P/2019/976
- Nearby Localities
People who viewed bhuwana also viewed
1
3D
1
3D
Bhuwana
, Udaipur Possession started from: Apr'19
Informations | ||
---|---|---|
1BHK + 1T | On Request | Sold out |
2BHK | 356 - 462 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 550 - 574 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
RERA ID: RAJ/P/2017/080
13
3D
15
3D
11
3D
Bhuwana
, Udaipur Informations | ||
---|---|---|
2BHK | 741 - 780 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 860 - 949 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: RAJ/P/2017/515