Last updated: 26-Aug-2020
All Cities
- Total Projects 2
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Under Construction Property by R D Eco Developers
(2 projects) 1
3D
5
3D
Danapur
, Patna Informations | ||
---|---|---|
2BHK | 831 - 980 sqft | On Request |
2BHK + 2T | 831 sqft | On Request |
2BHK + 2T | 870 sqft | On Request |
2BHK + 2T | 980 sqft | On Request |
3BHK | 1185 - 1380 sqft | On Request |
3BHK + 3T | 1185 sqft | On Request |
3BHK + 3T | 1190 sqft | On Request |
3BHK + 3T | 1240 sqft | On Request |
3BHK + 3T | 1266 sqft | On Request |
3BHK + 3T | 1335 sqft | On Request |
3BHK + 3T | 1350 sqft | On Request |
3BHK + 3T | 1380 sqft | On Request |
RERA ID: BRERAP00427-1/430/R-162/2018
Loading More Projects...