reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Doodi Venkatapuram
(12448 projects) 4
3D
Kokapet
, Hyderabad ₹ 3.90 Cr- ₹ 6.24 Cr
Possession starts from: Nov'27
Informations | ||
---|---|---|
3BHK | 3000 - 3800 sqft | ₹ 3.9 Cr - ₹ 4.9 Cr |
3BHK + 3T | 3000 sqft | ₹ 3.9 Cr |
3BHK + 3T | 3800 sqft | ₹ 4.9 Cr |
4BHK + 4T | 4800 sqft | ₹ 6.2 Cr |
RERA ID: Rera Not Applicable
Get Callback
View Details 5
Kokapet
, Hyderabad ₹ 3.00 Cr- ₹ 4.75 Cr
Possession starts from: Dec'28
RERA ID: Rera Not Applicable
Get Callback
View Details 31 1
3D
Manikonda
, Hyderabad ₹ 95.82 L- ₹ 1.64 Cr
Possession starts from: Nov'27
Informations | ||
---|---|---|
2BHK | 1295 - 1460 sqft | ₹ 95.8 L - ₹ 1 Cr |
2BHK + 2T | 1295 sqft | ₹ 95.8 L |
2BHK + 2T | 1330 sqft | ₹ 98.4 L |
2BHK + 2T | 1340 sqft | ₹ 99.1 L |
2BHK + 2T | 1350 sqft | ₹ 99.8 L |
2BHK + 2T | 1445 sqft | ₹ 1 Cr |
2BHK + 2T | 1460 sqft | ₹ 1 Cr |
3BHK | 1395 - 2215 sqft | ₹ 1 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1395 sqft | ₹ 1 Cr |
3BHK + 3T | 1420 sqft | ₹ 1 Cr |
3BHK + 3T | 1490 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1495 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1520 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1580 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1605 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1615 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1620 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1675 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1685 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1720 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1740 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1755 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1780 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1825 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1830 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1935 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1940 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1955 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2035 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2050 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2105 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2215 sqft | ₹ 1.6 Cr |
RERA ID: P02400008615
Get Callback
View Details 14
3D
Ameenpur
, Hyderabad ₹ 1.41 Cr- ₹ 1.44 Cr
Possession starts from: Nov'26
RERA ID: P01100007344
Get Callback
View Details 18 1
3D
Puppalaguda
, Hyderabad ₹ 4.02 Cr- ₹ 5.62 Cr
Possession starts from: Apr'30
Informations | ||
---|---|---|
3BHK | 4724 - 4850 sqft | ₹ 4 Cr - ₹ 4.1 Cr |
3BHK + 3T | 4724 sqft | ₹ 4 Cr |
3BHK + 3T | 4803 sqft | ₹ 4 Cr |
3BHK + 3T | 4850 sqft | ₹ 4.1 Cr |
4BHK | 6500 - 6610 sqft | ₹ 5.5 Cr - ₹ 5.6 Cr |
4BHK + 4T | 6500 sqft | ₹ 5.5 Cr |
4BHK + 4T | 6550 sqft | ₹ 5.5 Cr |
4BHK + 4T | 6600 sqft | ₹ 5.6 Cr |
4BHK + 4T | 6610 sqft | ₹ 5.6 Cr |
RERA ID: P02400008107
Get Callback
View Details 1
Kollur
, Hyderabad ₹ 49.54 L- ₹ 10.92 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
2BHK | 1356 - 3940 sqft | ₹ 80 L - ₹ 2.3 Cr |
2BHK + 2T | 1356 sqft | ₹ 80 L |
2BHK + 2T | 1776 sqft | ₹ 1 Cr |
2BHK + 2T | 3940 sqft | ₹ 2.3 Cr |
3BHK | 840 - 18514 sqft | ₹ 49.5 L - ₹ 10.9 Cr |
3BHK + 3T | 840 sqft | ₹ 49.5 L |
3BHK + 3T | 1356 sqft | ₹ 80 L |
3BHK + 3T | 5038 sqft | ₹ 2.9 Cr |
3BHK + 3T | 18514 sqft | ₹ 10.9 Cr |
RERA ID: P01100008195
Get Callback
View Details 7
3D
Kollur
, Hyderabad ₹ 92.22 L- ₹ 3.43 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
2BHK | 1356 - 2390 sqft | ₹ 92.2 L - ₹ 1.6 Cr |
2BHK + 2T | 1356 sqft | ₹ 92.2 L |
2BHK + 2T | 2390 sqft | ₹ 1.6 Cr |
3BHK | 1722 - 5048 sqft | ₹ 1.1 Cr - ₹ 3.4 Cr |
3BHK + 3T | 1722 sqft | ₹ 1.1 Cr |
3BHK + 3T | 5048 sqft | ₹ 3.4 Cr |
RERA ID: P01100007996
Get Callback
View Details 3
3D
Osman Nagar
, Hyderabad ₹ 2.50 Cr- ₹ 2.78 Cr
Possession starts from: Dec'28
Informations | ||
---|---|---|
3BHK | 2430 - 2805 sqft | On Request |
3BHK + 3T | 2430 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2600 sqft | On Request |
3BHK + 3T | 2805 sqft | ₹ 2 Cr |
4BHK | 3470 - 3855 sqft | ₹ 2.4 Cr - ₹ 2.7 Cr |
4BHK + 4T | 3470 sqft | ₹ 2.4 Cr |
4BHK + 4T | 3855 sqft | ₹ 2.7 Cr |
RERA ID: P01100007536
Get Callback
View Details 14
3D
Kokapet
, Hyderabad ₹ 2.64 Cr- ₹ 3.77 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
3BHK | 2639 - 2640 sqft | ₹ 2.6 Cr - ₹ 2.6 Cr |
3BHK + 3T | 2639 sqft | ₹ 2.6 Cr |
3BHK + 3T | 2640 sqft | ₹ 2.6 Cr |
4BHK | 3259 - 3775 sqft | ₹ 3.2 Cr - ₹ 3.7 Cr |
4BHK + 4T | 3259 sqft | ₹ 3.2 Cr |
4BHK + 4T | 3465 sqft | ₹ 3.4 Cr |
4BHK + 4T | 3755 sqft | ₹ 3.7 Cr |
4BHK + 4T | 3775 sqft | ₹ 3.7 Cr |
RERA ID: P02400007478
Get Callback
View Details 22 1
3D
Kokapet
, Hyderabad ₹ 4.00 Cr- ₹ 17.35 Cr
Possession starts from: Jun'28
Informations | ||
---|---|---|
4BHK | 3475 - 6810 sqft | ₹ 3.9 Cr - ₹ 7.8 Cr |
4BHK + 4T | 3475 sqft | ₹ 3.9 Cr |
4BHK + 4T | 6810 sqft | ₹ 7.8 Cr |
5BHK | 9195 - 9635 sqft | ₹ 10.5 Cr - ₹ 11 Cr |
5BHK + 5T | 9195 sqft | ₹ 10.5 Cr |
5BHK + 5T | 9635 sqft | ₹ 11 Cr |
6BHK | 14959 - 15090 sqft | ₹ 17.2 Cr - ₹ 17.3 Cr |
6BHK + 6T | 14959 sqft | ₹ 17.2 Cr |
6BHK + 6T | 15090 sqft | ₹ 17.3 Cr |
RERA ID: P02400006708
Get Callback
View Details 12
3D
Kokapet
, Hyderabad ₹ 7.46 Cr- ₹ 10.13 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
4BHK + 4T | 5735 sqft | ₹ 7.4 Cr |
4BHK + 4T | 5760 sqft | ₹ 7.4 Cr |
4BHK + 4T | 5770 sqft | ₹ 7.5 Cr |
4BHK + 4T | 6765 sqft | ₹ 8.7 Cr |
4BHK + 4T | 7790 sqft | ₹ 10.1 Cr |
+ 3 more configurations
- less configurations
RERA ID: P02400007302
Get Callback
View Details 35 1
3D
Tellapur
, Hyderabad ₹ 1.20 Cr- ₹ 1.39 Cr
Possession starts from: Oct'28
Informations | ||
---|---|---|
3BHK + 3T | 1660 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1680 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1740 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1760 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1880 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1915 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1930 sqft | ₹ 1.3 Cr |
+ 5 more configurations
- less configurations
RERA ID: P01100007254
Get Callback
View Details 8 1
3D
Sadashivpet
, Hyderabad ₹ 31.17 L- ₹ 2.74 Cr
Possession starts from: Jul'26
Informations | ||
---|---|---|
Plot | 1476 sqft | ₹ 31.1 L |
Plot | 1616 sqft | ₹ 34.1 L |
Plot | 1650 sqft | ₹ 34.8 L |
Plot | 1801 sqft | ₹ 38 L |
Plot | 1934 sqft | ₹ 40.8 L |
Plot | 1966 sqft | ₹ 41.4 L |
Plot | 2042 sqft | ₹ 43.1 L |
Plot | 2049 sqft | ₹ 43.2 L |
Plot | 2305 sqft | ₹ 48.6 L |
Plot | 2401 sqft | ₹ 50.6 L |
Plot | 2701 sqft | ₹ 57 L |
Plot | 2752 sqft | ₹ 58 L |
Plot | 2753 sqft | ₹ 58.1 L |
Plot | 2804 sqft | ₹ 59.2 L |
Plot | 2906 sqft | ₹ 61.3 L |
Plot | 2927 sqft | ₹ 61.7 L |
Plot | 2943 sqft | ₹ 62.1 L |
Plot | 2958 sqft | ₹ 62.4 L |
Plot | 2996 sqft | ₹ 63.2 L |
Plot | 3120 sqft | ₹ 65.8 L |
Plot | 3244 sqft | ₹ 68.4 L |
Plot | 3301 sqft | ₹ 69.6 L |
Plot | 3378 sqft | ₹ 71.3 L |
Plot | 3442 sqft | ₹ 72.6 L |
Plot | 3560 sqft | ₹ 75.1 L |
Plot | 3598 sqft | ₹ 75.9 L |
Plot | 3602 sqft | ₹ 76 L |
Plot | 5358 sqft | ₹ 1.1 Cr |
Plot | 5427 sqft | ₹ 1.1 Cr |
Plot | 6077 sqft | ₹ 1.2 Cr |
Plot | 6091 sqft | ₹ 1.2 Cr |
Plot | 6124 sqft | ₹ 1.2 Cr |
Plot | 6131 sqft | ₹ 1.2 Cr |
Plot | 6144 sqft | ₹ 1.2 Cr |
Plot | 6184 sqft | ₹ 1.3 Cr |
Plot | 6314 sqft | ₹ 1.3 Cr |
Plot | 6861 sqft | ₹ 1.4 Cr |
Plot | 7124 sqft | ₹ 1.5 Cr |
Plot | 7290 sqft | ₹ 1.5 Cr |
Plot | 7356 sqft | ₹ 1.5 Cr |
Plot | 7425 sqft | ₹ 1.5 Cr |
Plot | 7480 sqft | ₹ 1.5 Cr |
Plot | 7593 sqft | ₹ 1.6 Cr |
Plot | 7658 sqft | ₹ 1.6 Cr |
Plot | 7807 sqft | ₹ 1.6 Cr |
Plot | 8048 sqft | ₹ 1.6 Cr |
Plot | 8053 sqft | ₹ 1.7 Cr |
Plot | 8135 sqft | ₹ 1.7 Cr |
Plot | 8528 sqft | ₹ 1.8 Cr |
Plot | 8834 sqft | ₹ 1.8 Cr |
Plot | 9220 sqft | ₹ 1.9 Cr |
Plot | 10656 sqft | ₹ 2.2 Cr |
Plot | 12960 sqft | ₹ 2.7 Cr |
+ 51 more configurations
- less configurations
RERA ID: P01100007189
Get Callback
View Details 18
3D
Shamshabad
, Hyderabad ₹ 1.58 Cr- ₹ 2.50 Cr
Possession starts from: Nov'26
RERA ID: P02400007080
Get Callback
View Details 14 1
3D
Khajiguda
, Hyderabad ₹ 1.86 Cr- ₹ 4.32 Cr
Possession starts from: Jul'28
Informations | ||
---|---|---|
3BHK | 1900 - 3360 sqft | ₹ 1.8 Cr - ₹ 3.2 Cr |
3BHK + 3T | 1900 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1995 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2120 sqft | ₹ 2 Cr |
3BHK + 3T | 2420 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2565 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2663 sqft | ₹ 2.6 Cr |
3BHK + 3T | 3010 sqft | ₹ 2.9 Cr |
3BHK + 3T | 3360 sqft | ₹ 3.2 Cr |
4BHK + 4T | 4410 sqft | ₹ 4.3 Cr |
RERA ID: P02400007075
Get Callback
View Details