Last updated: 11-Nov-2024
Jodhpur
- Total Projects 50
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Jodhpur
(50 projects) 5 1
Mandore
, Jodhpur Possession started from: Oct'23
RERA ID: RAJ/P/2020/1373
7
3D
Jhalamand
, Jodhpur Possession started from: Sep'22
RERA ID: RAJ/P/2020/1359
3 1
Pal Gaon
, Jodhpur Possession started from: Oct'24
RERA ID: RAJ/P/2021/1472
8 1
3D
Tanawada
, Jodhpur Possession starts from: Aug'25
RERA ID: RAJ/P/2020/1334
10
3D
Ratanada
, Jodhpur Informations | ||
---|---|---|
2BHK | 1190 - 2666 sqft | On Request |
2BHK + 2T | 1190 sqft | On Request |
2BHK + 2T | 1486 sqft | On Request |
2BHK + 2T | 2032 sqft | On Request |
2BHK + 2T | 2575 sqft | On Request |
2BHK + 2T | 2605 sqft | On Request |
2BHK + 2T | 2607 sqft | On Request |
2BHK + 2T | 2666 sqft | On Request |
3BHK | 1410 - 1984 sqft | On Request |
3BHK + 3T | 1410 sqft | On Request |
3BHK + 3T | 1830 sqft | On Request |
3BHK + 3T | 1880 sqft | On Request |
3BHK + 3T | 1881 sqft | On Request |
3BHK + 3T | 1893 sqft | On Request |
3BHK + 3T | 1931 sqft | On Request |
3BHK + 3T | 1984 sqft | On Request |
5
Pratap Nagar
, Jodhpur Informations | ||
---|---|---|
3BHK + 3T | 1500 sqft | On Request |
10
3D
Pratap Nagar
, Jodhpur Informations | ||
---|---|---|
3BHK + 3T | 1760 sqft | On Request |
10
Sardarpura
, Jodhpur Informations | ||
---|---|---|
5BHK + 5T | 3200 sqft | Sold out |
6
Sardarpura
, Jodhpur Informations | ||
---|---|---|
3BHK + 2T | 1100 sqft | On Request |
10 1
3D
Pal Gaon
, Jodhpur - Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Jodhpur also viewed
12 1
3D
Gangana Road
, Jodhpur Informations | ||
---|---|---|
1BHK + 1T | 562 sqft | On Request |
2BHK | 772 - 902 sqft | On Request |
2BHK + 2T | 772 sqft | On Request |
2BHK + 2T | 825 sqft | On Request |
2BHK + 2T | 902 sqft | On Request |
3BHK | 943 - 2703 sqft | On Request |
3BHK + 3T | 943 sqft | On Request |
3BHK + 3T | 1008 sqft | On Request |
3BHK + 3T | 1026 sqft | On Request |
3BHK + 3T | 1057 sqft | On Request |
3BHK + 3T | 1122 sqft | On Request |
3BHK + 3T | 1154 sqft | On Request |
3BHK + 3T | 1401 sqft | On Request |
3BHK + 3T | 1507 sqft | On Request |
3BHK + 3T | 1556 sqft | On Request |
3BHK + 3T | 1708 sqft | On Request |
3BHK + 3T | 1947 sqft | On Request |
3BHK + 3T | 2381 sqft | On Request |
3BHK + 3T | 2703 sqft | On Request |
4BHK | 1315 - 4376 sqft | On Request |
4BHK + 4T | 1315 sqft | On Request |
4BHK + 4T | 4376 sqft | On Request |
RERA ID: RAJ/P/2022/2243
11
3D
6
3D
Khema Ka Kuwa
, Jodhpur Possession starts from: Feb'25
Informations | ||
---|---|---|
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
+ 5 more configurations
- less configurations
RERA ID: RAJ/P/2019/1115
1
3D
Ratanada
, Jodhpur Possession started from: Dec'21
Informations | ||
---|---|---|
Plot | 789 sqft | On Request |
Plot | 900 sqft | On Request |
Plot | 989 sqft | On Request |
Plot | 994 sqft | On Request |
Plot | 1075 sqft | On Request |
Plot | 1125 sqft | On Request |
Plot | 1249 sqft | On Request |
Plot | 1340 sqft | On Request |
Plot | 1350 sqft | On Request |
Plot | 1431 sqft | On Request |
Plot | 1575 sqft | On Request |
+ 9 more configurations
- less configurations
RERA ID: RAJ/P/2019/928
1
3D
Pal Gaon
, Jodhpur Possession started from: Dec'22
Informations | ||
---|---|---|
1BHK | 320 - 323 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 600 - 646 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: RAJ/P/2019/1139