Last updated: 14-Feb-2025
Sheth Corp
![Sheth Corp](https://im.proptiger.com/3/103013/13/sheth-corp-4587267.jpeg?width=140&height=140)
- 40 Years of Experience
- 22 Total Projects
- 11 Ongoing Projects
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Sheth Corp Mumbai
(22 projects)![Elevation edmont-aurelia Elevation](https://im.proptiger.com/1/3377866/6/edmont-aurelia-elevation-154127621.jpeg?width=380&height=285)
22 1
3D
Kandivali West
, Mumbai ₹ 1.89 Cr- ₹ 3.79 Cr
Possession starts from: Jul'29
Informations | ||
---|---|---|
2BHK | 585 - 753 sqft | ₹ 1.8 Cr - ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 1.8 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.2 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.2 Cr |
2BHK + 2T | On Request | ₹ 2.2 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
3BHK | 828 - 1170 sqft | ₹ 2.6 Cr - ₹ 3.7 Cr |
3BHK + 3T | On Request | ₹ 3.7 Cr |
3BHK + 3T | On Request | ₹ 3 Cr |
3BHK + 3T | On Request | ₹ 3 Cr |
3BHK + 3T | On Request | ₹ 3.6 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
RERA ID: P51800053546
Get Callback
View Details![Images for Elevation of Sheth Avante avante Images for Elevation of Sheth Avante](https://im.proptiger.com/1/669565/6/avante-images-for-elevation-of-sheth-avante-153411395.jpeg?width=380&height=285)
18 1
3D
Kanjurmarg
, Mumbai ₹ 1.30 Cr- ₹ 2.61 Cr
Possession started from: Nov'24
Informations | ||
---|---|---|
1BHK | 443 - 475 sqft | ₹ 1.2 Cr - ₹ 1.3 Cr |
1BHK + 1T | On Request | ₹ 1.3 Cr |
1BHK + 1T | On Request | ₹ 1.3 Cr |
1BHK + 1T | On Request | ₹ 1.2 Cr |
1BHK + 1T | On Request | ₹ 1.3 Cr |
1BHK + 1T | On Request | ₹ 1.3 Cr |
1BHK + 1T | On Request | ₹ 1.3 Cr |
2BHK | 545 - 739 sqft | ₹ 1.5 Cr - ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
3BHK | 859 - 961 sqft | ₹ 2.4 Cr - ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 2.4 Cr |
RERA ID: P51800001140
Get Callback
View Details![Images for Elevation of Sheth Avalon Phase 2 Images for Elevation of Sheth Avalon Phase 2](https://im.proptiger.com/1/1729123/6/avalon-phase-2-elevation-20546643.jpeg?width=380&height=285)
19 1
3D
Thane West
, Mumbai ₹ 4.71 Cr- ₹ 8.08 Cr
Possession starts from: May'25
Informations | ||
---|---|---|
3BHK + 3T | On Request | ₹ 5.4 Cr |
4BHK | 1569 - 1910 sqft | ₹ 4.7 Cr - ₹ 5.4 Cr |
4BHK + 4T | On Request | ₹ 4.7 Cr |
4BHK + 4T | On Request | ₹ 5.4 Cr |
5BHK + 5T | On Request | ₹ 8 Cr |
RERA ID: P51700015517
Get Callback
View Details![Elevation montana-phase-4 Elevation](https://im.proptiger.com/1/3027392/6/montana-phase-4-elevation-121453598.jpeg?width=380&height=285)
14 1
3D
Mulund West
, Mumbai ₹ 1.43 Cr- ₹ 5.18 Cr
Possession starts from: Dec'25
Informations | ||
---|---|---|
2BHK | 594 - 902 sqft | ₹ 1.4 Cr - ₹ 2.8 Cr |
2BHK + 2T | On Request | ₹ 1.4 Cr |
2BHK + 2T | On Request | ₹ 1.4 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 2.7 Cr |
2BHK + 2T | On Request | ₹ 2.7 Cr |
2BHK + 2T | On Request | ₹ 2.8 Cr |
3BHK | 594 - 1337 sqft | ₹ 1.8 Cr - ₹ 4.1 Cr |
3BHK + 3T | On Request | ₹ 1.8 Cr |
3BHK + 3T | On Request | ₹ 2.2 Cr |
3BHK + 3T | On Request | ₹ 2.3 Cr |
3BHK + 3T | On Request | ₹ 2.7 Cr |
3BHK + 3T | On Request | ₹ 2.3 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.8 Cr |
3BHK + 3T | On Request | ₹ 2.9 Cr |
3BHK + 3T | On Request | ₹ 2.9 Cr |
3BHK + 3T | On Request | ₹ 2.8 Cr |
3BHK + 3T | On Request | ₹ 3.2 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 4.1 Cr |
4BHK | 1337 - 1951 sqft | ₹ 4.1 Cr - ₹ 5.1 Cr |
4BHK + 4T | On Request | ₹ 4.1 Cr |
4BHK + 4T | On Request | ₹ 4.2 Cr |
4BHK + 4T | On Request | ₹ 4.6 Cr |
4BHK + 4T | On Request | ₹ 5.1 Cr |
RERA ID: P51800026393
![Elevation green-ash Elevation](https://im.proptiger.com/1/1525908/6/green-ash-elevation-101349371.png?width=380&height=285)
3 1
3D
![Images for Elevation of Sheth Montana montana Images for Elevation of Sheth Montana](https://im.proptiger.com/1/669338/6/montana-images-for-elevation-of-sheth-montana-153411579.jpeg?width=380&height=285)
49 1
3D
Mulund West
, Mumbai ₹ 1.50 Cr- ₹ 6.00 Cr
Possession starts from: Sep'25
Informations | ||
---|---|---|
2BHK | 594 - 902 sqft | ₹ 1.5 Cr - ₹ 2.7 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.9 Cr |
2BHK + 2T | On Request | ₹ 2.7 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 2.7 Cr |
2BHK + 2T | On Request | ₹ 2.7 Cr |
3BHK | 594 - 1338 sqft | ₹ 1.8 Cr - ₹ 4.1 Cr |
3BHK + 3T | On Request | ₹ 3.2 Cr |
3BHK + 3T | On Request | ₹ 3.5 Cr |
3BHK + 3T | On Request | ₹ 2.8 Cr |
3BHK + 3T | On Request | ₹ 3.6 Cr |
3BHK + 3T | On Request | ₹ 3.9 Cr |
3BHK + 3T | On Request | ₹ 2.8 Cr |
3BHK + 3T | On Request | ₹ 3.4 Cr |
3BHK + 3T | On Request | ₹ 1.8 Cr |
3BHK + 3T | On Request | ₹ 4.1 Cr |
3BHK + 3T | On Request | ₹ 2.7 Cr |
3BHK + 3T | On Request | ₹ 3.1 Cr |
3BHK + 3T | On Request | ₹ 2.2 Cr |
3BHK + 3T | On Request | ₹ 2.9 Cr |
3BHK + 3T | On Request | ₹ 2.7 Cr |
4BHK | 1338 - 1951 sqft | ₹ 4.1 Cr - ₹ 6 Cr |
4BHK + 4T | On Request | ₹ 5.1 Cr |
4BHK + 4T | On Request | ₹ 5.5 Cr |
4BHK + 4T | On Request | ₹ 6 Cr |
4BHK + 4T | On Request | ₹ 4.1 Cr |
RERA ID: P51800000735, P51800014539, P51800017754, P51800026393
![Images for Elevation of Sheth Avalon Images for Elevation of Sheth Avalon](https://im.proptiger.com/1/642338/6/sheth-corp-pvt-ltd-avalon-elevation-731103.jpeg?width=380&height=285)
22 1
3D
Thane West
, Mumbai Possession started from: Mar'21
Informations | ||
---|---|---|
2BHK | 1200 - 1635 sqft | Sold Out |
2BHK + 2T | 1200 sqft | Sold Out |
2BHK + 3T | 1630 sqft | Sold Out |
2BHK + 2T | 1635 sqft | Sold Out |
3BHK | 2015 - 2290 sqft | Sold Out |
3BHK + 3T | 2015 sqft | Sold Out |
3BHK + 5T | 2290 sqft | Sold Out |
4BHK | 2575 - 3025 sqft | Sold Out |
4BHK + 6T | 2575 sqft | Sold Out |
4BHK + 4T | 2580 sqft | Sold Out |
4BHK + 4T | 3025 sqft | Sold Out |
RERA ID: P51700001729, P51700015517
![Images for Elevation of Sheth Montana Phase 3 Images for Elevation of Sheth Montana Phase 3](https://im.proptiger.com/1/1841396/6/34480860.jpeg?width=380&height=285)
23 1
Mulund West
, Mumbai ₹ 1.89 Cr- ₹ 3.03 Cr
Possession started from: Nov'24
Informations | ||
---|---|---|
2BHK | 654 - 733 sqft | ₹ 1.8 Cr - ₹ 2 Cr |
2BHK + 2T | On Request | ₹ 1.8 Cr |
2BHK + 2T | On Request | ₹ 2 Cr |
3BHK | 934 - 1028 sqft | ₹ 3 Cr - ₹ 3 Cr |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | ₹ 3 Cr |
3BHK + 3T | On Request | Sold Out |
RERA ID: P51800017754
![Elevation blue-ivy Elevation](https://im.proptiger.com/1/1652685/6/blue-ivy-elevation-105768493.jpeg?width=380&height=285)
3
3D
![Images for Elevation of Sheth Montana Phase 2 montana-phase-2 Images for Elevation of Sheth Montana Phase 2](https://im.proptiger.com/1/1683298/6/montana-phase-2-images-for-elevation-of-sheth-montana-phase-2-18336436.jpeg?width=380&height=285)
10
3D
![Images for Elevation of Sheth Montana Phase 1 Images for Elevation of Sheth Montana Phase 1](https://im.proptiger.com/1/1649230/6/montana-phase-1-elevation-16127141.jpeg?width=380&height=285)
18 1
3D
Mulund West
, Mumbai Possession started from: Nov'23
Informations | ||
---|---|---|
2BHK | 722 - 873 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 940 - 1054 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
RERA ID: P51800000735
![Images for Elevation of Sheth Sheth Avalon Phase 1 Images for Elevation of Sheth Sheth Avalon Phase 1](https://im.proptiger.com/1/1639821/6/34535203.jpeg?width=380&height=285)
27
3D
Thane West
, Mumbai Possession started from: May'21
Informations | ||
---|---|---|
2BHK | 736 - 739 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 1029 - 1301 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
4BHK | 1624 - 1891 sqft | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
RERA ID: P51700001729
![Images for Elevation of Ashwin Sheth Group Zuri Images for Elevation of Ashwin Sheth Group Zuri](https://im.proptiger.com/1/1486271/6/zuri-images-for-elevation-of-sheth-corp-zuri-10777289.jpeg?width=380&height=285)
25
3D
Thane West
, Mumbai ₹ 1.20 Cr
Possession started from: Nov'24
Informations | ||
---|---|---|
1BHK + 1T | On Request | ₹ 1.1 Cr |
RERA ID: P51700007274
![Elevation fern-at-sheth-vasant-lawns Elevation](https://im.proptiger.com/1/1314493/6/fern-at-sheth-vasant-lawns-elevation-155258455.jpeg?width=380&height=285)
24
3D
Thane West
, Mumbai ₹ 97.89 L- ₹ 3.50 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
1BHK | 420 - 481 sqft | ₹ 97.8 L - ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 97.8 L |
1BHK + 1T | On Request | ₹ 1.1 Cr |
2BHK | 659 - 840 sqft | ₹ 1.5 Cr - ₹ 1.9 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.9 Cr |
3BHK | 967 - 1121 sqft | ₹ 2.2 Cr - ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.4 Cr |
3BHK + 3T | On Request | ₹ 2.3 Cr |
3BHK + 3T | On Request | ₹ 2.6 Cr |
3BHK + 3T | On Request | ₹ 2.2 Cr |
4BHK | 1300 - 1503 sqft | ₹ 3 Cr - ₹ 3.5 Cr |
4BHK + 4T | On Request | ₹ 3.3 Cr |
4BHK + 4T | On Request | ₹ 3 Cr |
4BHK + 4T | On Request | ₹ 3.5 Cr |
4BHK + 4T | On Request | ₹ 3.3 Cr |
+ 2 more configurations
- less configurations
RERA ID: P51700003655