Last updated: 20-Dec-2024
Hyderabad North
- 184.1%in last six months
- Total Projects 407
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Hyderabad North Hyderabad
(407 projects) 35 1
3D
Tellapur
, Hyderabad ₹ 1.20 Cr- ₹ 1.39 Cr
Possession starts from: Oct'28
Informations | ||
---|---|---|
3BHK + 3T | 1660 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1680 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1740 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1760 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1880 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1915 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1930 sqft | ₹ 1.3 Cr |
+ 5 more configurations
- less configurations
RERA ID: P01100007254
Get Callback
View Details 20 1
3D
Tellapur
, Hyderabad ₹ 90.77 L- ₹ 1.75 Cr
Possession starts from: Nov'27
Informations | ||
---|---|---|
2BHK + 2T | 1355 sqft | ₹ 90.7 L |
3BHK | 1695 - 2615 sqft | ₹ 1.1 Cr - ₹ 1.7 Cr |
3BHK + 3T | 1695 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1885 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1965 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2300 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2325 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2395 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2400 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2440 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2485 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2495 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2520 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2610 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2615 sqft | ₹ 1.7 Cr |
RERA ID: P01100008195
Get Callback
View Details 1
3D
Ameenpur
, Hyderabad ₹ 94.05 L
Possession started from: May'23
Informations | ||
---|---|---|
3BHK + 3T | 1710 sqft | ₹ 94 L |
RERA ID: Rera Not Available
Get Callback
View Details 22
3D
Tellapur
, Hyderabad ₹ 1.04 Cr- ₹ 2.02 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK + 2T | 1390 sqft | ₹ 1 Cr |
3BHK | 1625 - 2700 sqft | ₹ 1.2 Cr - ₹ 2 Cr |
3BHK + 3T | 1625 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1845 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2115 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2355 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2700 sqft | ₹ 2 Cr |
RERA ID: P01100005595
Get Callback
View Details 1
3D
Ameenpur
, Hyderabad ₹ 71.50 L- ₹ 80.60 L
Possession started from: Sep'23
RERA ID: Rera Not Available
Get Callback
View Details 42 1
3D
Tellapur
, Hyderabad ₹ 73.28 L- ₹ 1.21 Cr
Possession started from: Nov'23
Informations | ||
---|---|---|
2BHK | 1033 - 1421 sqft | ₹ 73.2 L - ₹ 1 Cr |
2BHK + 2T | 1033 sqft | ₹ 73.2 L |
2BHK + 2T | 1100 sqft | ₹ 78 L |
2BHK + 2T | 1121 sqft | ₹ 79.5 L |
2BHK + 2T | 1125 sqft | ₹ 79.8 L |
2BHK + 2T | 1190 sqft | ₹ 84.4 L |
2BHK + 2T | 1202 sqft | ₹ 85.2 L |
2BHK + 2T | 1205 sqft | ₹ 85.4 L |
2BHK + 2T | 1212 sqft | ₹ 85.9 L |
2BHK + 2T | 1245 sqft | ₹ 88.3 L |
2BHK + 2T | 1247 sqft | ₹ 88.4 L |
2BHK + 2T | 1250 sqft | ₹ 88.6 L |
2BHK + 2T | 1251 sqft | ₹ 88.7 L |
2BHK + 2T | 1257 sqft | ₹ 89.1 L |
2BHK + 2T | 1260 sqft | ₹ 89.3 L |
2BHK + 2T | 1263 sqft | ₹ 89.5 L |
2BHK + 2T | 1266 sqft | ₹ 89.8 L |
2BHK + 2T | 1276 sqft | ₹ 90.5 L |
2BHK + 2T | 1286 sqft | ₹ 91.2 L |
2BHK + 2T | 1300 sqft | ₹ 92.2 L |
2BHK + 2T | 1305 sqft | ₹ 92.5 L |
2BHK + 2T | 1310 sqft | ₹ 92.9 L |
2BHK + 2T | 1330 sqft | ₹ 94.3 L |
2BHK + 2T | 1368 sqft | ₹ 97 L |
2BHK + 2T | 1421 sqft | ₹ 1 Cr |
3BHK | 1325 - 1710 sqft | ₹ 93.9 L - ₹ 1.2 Cr |
3BHK + 3T | 1325 sqft | ₹ 93.9 L |
3BHK + 3T | 1348 sqft | ₹ 95.6 L |
3BHK + 3T | 1350 sqft | ₹ 95.7 L |
3BHK + 3T | 1369 sqft | ₹ 97.1 L |
3BHK + 3T | 1434 sqft | ₹ 1 Cr |
3BHK + 3T | 1460 sqft | ₹ 1 Cr |
3BHK + 3T | 1474 sqft | ₹ 1 Cr |
3BHK + 3T | 1511 sqft | ₹ 1 Cr |
3BHK + 3T | 1524 sqft | ₹ 1 Cr |
3BHK + 3T | 1528 sqft | ₹ 1 Cr |
3BHK + 3T | 1557 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1579 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1581 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1628 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1630 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1633 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1699 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1705 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1710 sqft | ₹ 1.2 Cr |
RERA ID: P01100003019
Get Callback
View Details 8 1
3D
Jeedimetla
, Hyderabad ₹ 63.29 L- ₹ 1.06 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
2BHK | 1055 - 1482 sqft | ₹ 63.2 L - ₹ 88.9 L |
2BHK + 2T | 1055 sqft | ₹ 63.2 L |
2BHK + 2T | 1058 sqft | ₹ 63.4 L |
2BHK + 2T | 1065 sqft | ₹ 63.8 L |
2BHK + 2T | 1104 sqft | ₹ 66.2 L |
2BHK + 2T | 1105 sqft | ₹ 66.2 L |
2BHK + 2T | 1117 sqft | ₹ 67 L |
2BHK + 2T | 1155 sqft | ₹ 69.2 L |
2BHK + 2T | 1198 sqft | ₹ 71.8 L |
2BHK + 2T | 1201 sqft | ₹ 72 L |
2BHK + 2T | 1210 sqft | ₹ 72.5 L |
2BHK + 2T | 1249 sqft | ₹ 74.9 L |
2BHK + 2T | 1251 sqft | ₹ 75 L |
2BHK + 2T | 1252 sqft | ₹ 75.1 L |
2BHK + 2T | 1262 sqft | ₹ 75.7 L |
2BHK + 2T | 1325 sqft | ₹ 79.4 L |
2BHK + 3T | 1406 sqft | ₹ 84.3 L |
2BHK + 3T | 1482 sqft | ₹ 88.9 L |
3BHK | 1282 - 1771 sqft | ₹ 76.9 L - ₹ 1 Cr |
3BHK + 3T | 1282 sqft | ₹ 76.9 L |
3BHK + 3T | 1379 sqft | ₹ 82.7 L |
3BHK + 3T | 1430 sqft | ₹ 85.7 L |
3BHK + 3T | 1500 sqft | ₹ 89.9 L |
3BHK + 3T | 1550 sqft | ₹ 92.9 L |
3BHK + 3T | 1553 sqft | ₹ 93.1 L |
3BHK + 3T | 1621 sqft | ₹ 97.2 L |
3BHK + 3T | 1631 sqft | ₹ 97.8 L |
3BHK + 3T | 1661 sqft | ₹ 99.6 L |
3BHK + 3T | 1671 sqft | ₹ 1 Cr |
3BHK + 3T | 1750 sqft | ₹ 1 Cr |
3BHK + 3T | 1771 sqft | ₹ 1 Cr |
RERA ID: P02200002769
Get Callback
View Details 1
3D
Ameenpur
, Hyderabad Possession starts from: Dec'28
Informations | ||
---|---|---|
3BHK | 1839 - 3678 sqft | On Request |
3BHK + 3T | 1839 sqft | On Request |
3BHK + 3T | 3678 sqft | On Request |
4BHK | 2309 - 6927 sqft | On Request |
4BHK + 4T | 2309 sqft | On Request |
4BHK + 4T | 2339 sqft | On Request |
4BHK + 4T | 4618 sqft | On Request |
4BHK + 4T | 4678 sqft | On Request |
4BHK + 4T | 6927 sqft | On Request |
RERA ID: P01100009100
37
3D
1
Ameenpur
, Hyderabad Possession starts from: Aug'27
RERA ID: P01100009083
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed hyderabad-north also viewed
7
3D
Tellapur
, Hyderabad ₹ 1.73 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
3BHK + 3T | 2277 sqft | ₹ 1.7 Cr |
RERA ID: Rera Not Applicable
1
3D
Kompally
, Hyderabad Possession starts from: Jul'27
RERA ID: P02200009034
31
3D
Kompally
, Hyderabad ₹ 76.05 L- ₹ 1.17 Cr
Possession starts from: Jan'25
Informations | ||
---|---|---|
2BHK | 1170 - 1185 sqft | ₹ 76 L - ₹ 77 L |
2BHK + 2T | 1170 sqft | ₹ 76 L |
2BHK + 2T | 1185 sqft | ₹ 77 L |
3BHK | 1660 - 1795 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
3BHK + 3T | 1660 sqft | ₹ 1 Cr |
3BHK + 3T | 1735 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1740 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1745 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1760 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1795 sqft | ₹ 1.1 Cr |
RERA ID: P02200005516
35 1
3D
Kompally
, Hyderabad ₹ 75.89 L- ₹ 1.22 Cr
Possession starts from: May'28
Informations | ||
---|---|---|
2BHK | 1265 - 1375 sqft | ₹ 75.8 L - ₹ 82.4 L |
2BHK + 2T | 1265 sqft | ₹ 75.8 L |
2BHK + 2T | 1300 sqft | ₹ 77.9 L |
2BHK + 2T | 1340 sqft | ₹ 80.3 L |
2BHK + 2T | 1375 sqft | ₹ 82.4 L |
3BHK | 1545 - 2035 sqft | ₹ 92.6 L - ₹ 1.2 Cr |
3BHK + 3T | 1545 sqft | ₹ 92.6 L |
3BHK + 3T | 1600 sqft | ₹ 95.9 L |
3BHK + 3T | 1635 sqft | ₹ 98 L |
3BHK + 3T | 1820 sqft | ₹ 1 Cr |
3BHK + 3T | 1835 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1855 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1875 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2030 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2035 sqft | ₹ 1.2 Cr |
RERA ID: P02200007299
6
3D
Kompally
, Hyderabad ₹ 2.17 Cr- ₹ 5.21 Cr
Possession starts from: Jul'29
Informations | ||
---|---|---|
3BHK | 3100 - 3278 sqft | ₹ 2.1 Cr - ₹ 2.2 Cr |
3BHK + 3T | 3100 sqft | ₹ 2.1 Cr |
3BHK + 3T | 3194 sqft | ₹ 2.2 Cr |
3BHK + 3T | 3274 sqft | ₹ 2.2 Cr |
3BHK + 3T | 3278 sqft | ₹ 2.2 Cr |
4BHK | 4171 - 7446 sqft | ₹ 2.9 Cr - ₹ 5.2 Cr |
4BHK + 4T | 4171 sqft | ₹ 2.9 Cr |
4BHK + 4T | 4224 sqft | ₹ 2.9 Cr |
4BHK + 4T | 5687 sqft | ₹ 3.9 Cr |
4BHK + 4T | 5795 sqft | ₹ 4 Cr |
4BHK + 4T | 5849 sqft | ₹ 4 Cr |
4BHK + 4T | 7433 sqft | ₹ 5.2 Cr |
4BHK + 4T | 7446 sqft | ₹ 5.2 Cr |
RERA ID: P02200008734